Specifications
| Model | Model Number | 
|---|---|
| C650, ES6450 | N36800A, N36800B | 
General specifications
Item | C650/ES6450 | |
|---|---|---|
CPU  | ARM processor (667 MHz)  | |
Memory  | Built-in  | DDR3 32bit 1GB  | 
Weight (with consumables)  | Approx. 28 kg  | |
Dimensions (WxDxH)  | 395 × 430 × 290 mm  | |
Power  | N36800A: 110V - 127V AC +/-10% N36800B: 220V - 240V AC +/-10%  | |
Power consumption (of the main unit only)  | Operating  | 840 W  | 
Standby  | 20 W (Average)  | |
Peak  | 1,150 W  | |
Power save mode  | Less than 14 W  | |
Sleep mode  | N36800A: Less than 0.8W*1 N36800B: Less than 1.1W*1  | |
Power off  | N36800A: Approx. 0.1 W or less N36800B: Approx. 0.15 W or less  | |
Operating environment conditions  | Operating  | Temperature: 10°C - 32°C; Humidity: 20% - 80% RH  | 
Pause  | Temperature: 0°C - 43°C; Humidity: 10% - 90% RH  | |
Interface  | USB 2.0, Ethernet 10BASE-T/100BASE-TX/1000BASE-T, USB 2.0 Host, IEEE802.11 a/b/g/n Wireless LAN  | |
Display screen  | 2.9-inch monochrome graphic panel, 320 x 128 dots  | |
Compatible OS  | Windows 10/Windows 8.1/Windows 8/Windows 7 Windows Server 2019/Windows Server 2016/Windows Server 2012 R2/Windows Server 2012/Windows Server 2008 R2/Windows Server 2008 macOS X 10.11 - 10.15  | |
Service life*2  | 5 years or 600,000 sheets  | |
Storage environment  | Temperature: -10°C - 43°C Relative humidity: 10% - 90%  | |
*1: The default setting. It may vary with the specific settings.
*2: The service life of this machine depends on the specific usage.
Printing specifications
Item | C650/ES6450 | |
|---|---|---|
Print method  | The method of dry electrophotographic recording using LED (light-emitting diode) as exposure light source  | |
Page description language  | PCL6 (XL3.0), PCL5c, IBM5577(H02), PostScript3 Emulation, PDF (v2.0)  | |
Resident  | PCL: European 91 fonts, Japanese 4 fonts PS: European 80 fonts, Japanese 2 fonts  | |
Resolution  | 600 x 600 dpi, 1200 x 1200 dpi  | |
Print colors  | Yellow, Magenta, Cyan, Black  | |
Printing speed (A4, Portrait)  | Color/Mono Simplex printing: 35 ppm Duplex printing: 18 ppm  | |
First page output time  | Color  | Approx. 6.5 sec (A4)  | 
Mono  | Approx. 6.5 sec (A4)  | |
Media Size  | Tray 1  | A4, A5, A6, B5, B6, Letter, Legal 13/13.5/14, Executive, Statement, 8.5-inch SQ, Folio, 16K (197 x 273 mm, 195 x 270 mm, 184 x 260 mm), 5 x 7 inches, custom sizes  | 
Expansion tray unit (Optional)  | A4, A5, A6, B5, B6, Letter, Legal 13/13.5/14, Executive, Statement, 8.5-inch SQ, Folio, 16K (197 x 273 mm, 195 x 270 mm, 184 x 260 mm), 5 x 7 inches, custom sizes  | |
MP Tray  | A4, A5, A6, B5, B6, B6 Half, B7, B8, Letter, Legal 13/13.5/14, Executive, Statement, 8.5-inch SQ, Folio, Index Card (3 x 5 inches), 4 x 6 inches, 5 x 7 inches, Long scale (max: 1321 mm), 16K (197 x 273 mm, 195 x 270 mm, 184 x 260 mm), C5, DL, Com-9, Com-10, Monarch, custom sizes  | |
Duplex printing  | A4, A5, A6, B5, B6, Letter, Legal 13/13.5/14, Executive, Statement, 8.5-inch SQ, Folio, 16K (197 x 273 mm, 195 x 270 mm, 184 x 260 mm), 5 x 7 inches, custom sizes  | |
Custom size  | ・Tray 1 ・Expansion tray unit ・MP tray ・Duplex  | |
Paper quality  | Plain (60 g/m2- 256 g/m2), Envelope, Label  | |
Paper feeding method  | Auto paper feeding from Tray 1, the MP tray and the expansion tray unit (Optional) Manual feeding from the MP tray  | |
| Feeding capacity | ・Tray 1 ・MP tray ・Expansion tray unit  | |
Paper output method  | Output tray, rear output tray  | |
| Output capacity | ・Output tray ・Rear output tray  | |
| Assured printing range | 6.35 mm or more from the edge of the paper (except for special paper like envelopes)  | |
Printing accuracy*1  | Writing position accuracy: ±2 mm (±3 mm for the bottom tray when 3 expansion trays are installed); paper slant: ±1 mm/100 mm Image stretch: ±1 mm/100 mm (80 g/m2)  | |
| Warm-up time | ・Power-on ・When Power Save enabled  | |
| Print quality assurance conditions | ・Operating range ・Full color printing quality assurance range  | |
Consumables  | Toner cartridge, image drum  | |
Maintenance parts  | Belt unit, fuser unit  | |
*1: Standard-sized paper
Specifications of the expansion tray unit
Item | Expansion tray unit | 
|---|---|
Weight  | Approx. 6.0 kg  | 
| Dimensions | 395 mm (W) x 450 mm (D) x 139 mm (H) | 
Network specifications
Item | C650/ES6450 | 
|---|---|
Interface  | Ethernet 10BASE-T/100BASE-TX/1000BASE-T, IEEE 802.11a/b/g/n Wireless LAN  | 
Protocol  | TCP/IPv4, TCP/IPv6, NetBIOS over TCP, LPR, Port9100, IPP, FTP, HTTP, TELNET, SMTP, POP3, SNMPv1/v3, DHCP, DHCPv6, DNS, DDNS, WINS, Bonjour, SNTP, LLTD, Web Services for Devices (WSD), SSL/TLS, IPSec, LDAPv3, Kerberos, IEEE802.1X, AirPrint, HTTPS, SMTPS, POP3S, IPPS, FTPS, LDAPS  | 
Wireless LAN specifications
Item | C650/ES6450 | 
|---|---|
Wireless LAN standard  | IEEE802.11a/b/g/n compliant (2.4 GHz/5 GHz)  | 
Security  | Disabled, WEP, WPA-PSK, WPA2-PSK, WPA-EAP, and WPA2-EAP  | 
                    