Error Message List
Clear the error by referring to the description of the corresponding message.
Meanings of symbols used in the error message are as follows.
Tray Name: One of the following: Tray 1, Tray 2, Tray 3, Tray 4 and MP Tray
Cover Name: The front cover or the output tray (top cover), or the rear cover
Code: The error code number of 1 to 3 digits. The displayed number changes with the specific error.
Pages: Number of pages to print
Media Size: The size of paper
Media Type: The type of paper
Number: Number of all places where paper jams have occurred
For "---", different messages are displayed depending on the state of this machine.
When "Please see HELP for details" is displayed at the bottom of the display, if you press «HELP» on the operator panel, the error code and solution will be displayed.
Message | Error code | Description |
---|---|---|
Storage Error: 250 To Storage format, press [OK] To shut down, press [Cancel] | - | While the machine is being initialized, storage to be formatted is detected. If «OK» is pressed, the machine will be restarted and restored after the storage is formatted. |
Detected an abnormality of internal database The data must be deleted After pressing [OK], the data will be deleted, and then reboot | - | An error is detected in the built-in database. Press the «OK» button to delete the database and restart this machine. |
--- PU Flash Error | - | Firmware update has failed. Please update the firmware again. If the error still persists, contact our Customer Service Center or your dealer. |
Communication Error | - | An error has occurred in this machine. Restart this machine. If the error still persists, contact our Customer Service Center or your dealer. |
Please Wait Executing Maintenance Please do not Power Off | - | Firmware update is in progress. If the power is turned off halfway, this machine may not be able to start. When update is completed, the machine restarts automatically. |
--- | - | The toner is low. Please prepare a new toner cartridge. After the message of replacement is displayed, please replace it with a new one. |
--- The optimal toner cartridge for this printer is not installed | - | The toner cartridge is not optimal for this machine. It is recommended to use the toner cartridge that is optimal for this machine. |
--- Image Drum Near Life. Search keyword: P10076 | - | The image drum is approaching its service life. Please prepare a new image drum. After the message of replacement is displayed, please replace it with a new one. |
Install New Image Drum Press Help for details | 353 | Install New Image Drum. |
Install New Image Drum Press Help for details | 563 | Install New Image Drum. Please prepare a new image drum. To replace the image drum, refer to "Replacing the image drum and the toner cartridge“. |
--- Fuser Near Life. Search Keyword: P10979 | - | The fuser is approaching the end of its service life. Prepare a new fuser. After the message of replacement is displayed, please replace it with a new one. |
--- Fuser Near Life. Search keyword: P10091 | - | The fuser has reached the end of its service life. Please replace the fuser with a new one. To replace the fuser, see "Replacing the maintenance kit". |
--- Toner Empty. Search keyword: P40028 | - | Toner is empty. Replace with a new toner cartridge. |
--- Toner Empty. Search keyword: P40028 | - | Toner is empty. Replace with a new toner cartridge. |
--- The starter toner cartridge is installed. Replace with a new toner cartridge. Search keyword: P10938 | - | The starter toner cartridge that comes with this machine is installed on the image drum. Install the consumable toner cartridge on the image drum. To replace the toner cartridge, see "Replacing toner cartridges". |
--- Image Drum Life. Search keyword: P40936 | - | The image drum has reached the end of its service life. Replace the image drum with a new one. To replace the image drum, refer to "Replacing the image drum and the toner cartridge". |
--- Image Drum Life. nnn Pages Left. Search keyword: P40936 | - | The image drum has reached the end of its service life. Unable to print after the displayed number of pages. Please replace the image drum with a new one as soon as possible. To replace the image drum, refer to "Replacing the image drum and the toner cartridge". |
--- Image Drum Life. Print Quality Not Guaranteed. Search Keyword: P40936 | - | The image drum has reached the end of its service life. Print quality cannot be guaranteed. Please replace the image drum with a new one as soon as possible. To replace the image drum, refer to "Replacing the image drum and the toner cartridge". |
Install New Image Drum | 683 | Install New Image Drum. |
--- Tray Name Empty | - | There is no paper in the indicated tray. Please load paper. |
--- Tray Name Cassette Missing | - | The displayed tray is not properly installed. Please install the tray. |
--- Wait Timeout Is Disabled | - | Wait Timeout is set to [Off]. When the USB cable is connected, you may not be able to print from the network. |
--- No Communication With The SNTP Server | - | Failed to retrieve the time from the SNTP server. Press the scroll buttons on the operator panel several times to check that the setting of [SNTP Server] is correct in [Admin Setup] - [Time Setting]. |
--- Getting Target IP Failed. Please Check DHCP Settings | - | The DHCP server was not detected. Check that the DHCP server is connected to the same network of this machine. |
--- Error Postscript Press OK Button | - | An error has occurred to Postscript data. Please check the print result. If there is a problem with the print result, print again. The problem may be solved if you select [Optimize to reduce error] in [PostScript Output Options] of the PS printer driver. |
--- PDL Error Occurred Press OK Button | - | A PDL error has occurred. Press «OK» to clear the error display. |
--- NFC Unit Error. NFC function is not available Press OK Button | - | An error has occurred to the NFC unit. NFC-specific functions are not available. Turn off this machine and then turn it back on. If the same error appears, contact our Customer Service Center. You can hide this message by selecting [Disable] for [Admin Setup] - [Others Setup] - [NFC Setup]. |
--- Collate Fail:Too Many Pages Press OK Button | - | The memory is full with the collation data. Reduce the number of pages of the print data. |
--- The MPTray is not applicable to Rotate Sort because it was not set to be used as a Normal Tray Check the setting of the MPTray Press OK Button | - | Rotate Sort was specified, but uncollated printing was done as usual. To print with Rotate Sort, change the setting of [Tray Usage] to [Normal Tray] in [Tray Configuration] - [MPTray Config], and match the paper size of the MP tray with the paper size you want to print with Rotate Sort. |
--- Duplex Print Failed Press OK Button | - | Printed on one side because the paper setting is not applicable to duplex printing. To print on both sides, print again from the tray with paper suitable for duplex printing. For paper settings applicable to duplex printing, see "Applicable paper". |
--- Print Restricted. Job Rejected Press OK Button | - | The print data from an user unauthorized to print was deleted. To print, contact the administrator of this machine. |
--- Log Buffer is Full. Job Rejected Press OK Button | - | The print data was deleted because the log buffer is full. Please contact the administrator of this machine and delete the log. |
--- Expired saved files have been deleted Press OK Button | - | The private print document whose retention date has passed was deleted. |
--- E-mail receiving has been cancelled Press OK Button | - | The e-mail printing is canceled. Check the format and size of the file attached to the e-mail. Printing will be canceled in any of the following cases. ・The format is not PDF, JPEG, or TIFF ・No file is attached ・The size exceeds 8 MB |
--- File System Operation failed Press OK Button | - | A file system error has occurred. Press «OK» on the operator panel to hide the message. If the same error occurs, contact our Customer Service Center or your dealer. |
--- Invalid Print Data Received Press OK Button | - | If you were printing a private job, the data was deleted because it was not complete. Please print it again. Or, the received PLD command data is not supported. Please check the printer driver in use. |
--- Job Log Database Error Contact the device administrator Press OK Button | - | A database access error has occurred to writing or reading of print data logs. Turn off this machine and then turn it back on. If the same error appears, contact our Customer Service Center or your dealer. |
--- IPv4 Address is conflicted Change IPv4 Address | - | The IPv4 Address conflicts with that of another machine. Please change the IPv4 address. |
--- Error PDF Press OK Button | - | Unable to print because an error has occurred to the PDF file you tried to print. Print again by using the printer driver from the application. |
--- Invalid Password Press OK Button | - | Unable to print because the password set in the PDF file does not match the password you input. Please input the correct password. |
--- Password required to print Press OK Button | - | Printing restrictions have been imposed on the PDF file. Please input the password required to print. |
--- PDF Cache Write Error Press OK Button | - | Failed to cache the PDF file. Reduce the file size, split the PDF file and print it again. |
--- Decode error occurred Press OK Button | - | E-mail printing has failed because there was a problem with the attached file. Check the attached file. |
--- Job Type restricted Job rejected Press OK Button | - | The print data was canceled because only Private Print is enabled with restrictions. Select [Private Print] from [Job Type] in the printer driver. Refer to "Printing with print data encrypted and password set (Private Print)". |
Install Paper MPTray Paper Size Press OK Button | - | The print mode has been specified in which paper is loaded in the MP tray and fed one by one. Load proper paper in the MP tray, and press «OK» on the operator panel. If you are printing a multi-page document, the same massage appears each time after one page is printed. Press «OK» each time. |
Recovered from error nnn Print again if the printing result does not come as expected Press OK Button | - | An error has occurred inside this machine, and the machine has restarted. Check that the printing goes as expected, since the machine may have restarted during printing. Print again if the printing does not work as expected. |
Change Paper In Tray Name Media Size Media Type Press OK Button Press Help for details | 660, 661, 662, 663, 664 | The media type of the paper loaded in the displayed tray did not match that of the paper you are trying to print on. Check the paper settings of the application you are trying to print from and the paper tray setup, and match the media type of the paper. 660: MP tray; 661: Tray 1; 662: Tray 2; 663: Tray 3; 664: Tray 4 |
Change Paper in Tray Name Media Size Media Type Press OK Button Press Help for details | 460, 461, 462, 463, 464 | The media size or both the media size and media type of the paper loaded in the displayed tray did not match the settings of the paper you are trying to print on. Check the paper size settings of the application you are trying to print from and the paper size settings of the tray, and match the paper size settings. If the paper of the size can be loaded in either portrait or landscape, please note the orientation of the paper. If you print on the paper of a size different from the displayed paper size, a paper jam may occur. 460: MP tray; 461: Tray 1; 462: Tray 2; 463: Tray 3; 464: Tray 4 |
Press OK Button for Restoration Memory Overflow Press Help for details | 420 | The memory is insufficient. Print again after lowering the printing quality in the printer driver. |
Insufficient memory If using multiple functions, finish the function being used before attempting another If the problem does not improve, reduce the resolution Press OK Button | - | The memory is insufficient. Print again after lowering the printing quality in the printer driver. |
Error While Initializing Settings Press OK Button | 751 | The initial value set with the NFC Setting Tool is not properly reflected in the device settings. You can check the reflection result from [Export NFC Setting Log] on the web page. |
Wireless startup failed Press OK Button Press Help for details | 517 | Restart this machine. |
Wireless settings are incomplete Press OK Button Press Help for details | 505 | The wireless LAN settings are not correct. Please reset the wireless LAN from the beginning. For details, see "Connecting via a wireless LAN". If the problem still persists, initialize the network settings and reset the wireless LAN settings. To initialize the network settings, see "Initializing network settings". |
Not connected to wireless access point Press OK Button Press Help for details | 506 | Not connected to the wireless LAN access point. Or, the wireless communication may be poor. Check that the power of the wireless LAN access point is turned on. Check that the wireless LAN settings are correct. For details, see "Connection form via a wireless LAN" or "Connecting via an access point (Infrastructure)". |
Wired(LAN2) startup failed Press OK Button Press Help for details | 507 | The optional wired (LAN2) board is not installed properly. Or, the optional wired (LAN2) board may be broken. Please reinstall the optional wired (LAN2) board. For details, see "Installing the Wired LAN module". If the error still persists, contact our Customer Service Center or your dealer. |
Can not connect to the wireless access point Timeout Press OK Button Press Help for details | 526 | Could not connect to the wireless LAN access point. Could not connect to the wireless access point within the specified time of WPS. Check that the wireless access point is turned on, and then run WPS again. |
Can not connect to the wireless access point Overlap Press OK Button Press Help for details | 527 | Could not connect to the wireless LAN access point. It is possible that you could not connect to the wireless access point because another handset is running WPS. Wait for a while and then run WPS again. |
Can not connect to the wireless access point The security selected is not supported by WPS Press OK Button Press Help for details | 528 | Could not connect to the wireless LAN access point. The wireless access point may not comply with the WPS standard. If you still cannot connect even after running WPS again, manually set and connect. |
Can not connect to the wireless access point Communication error Press OK Button Press Help for details | 529 | Could not connect to the wireless LAN access point. There may be something wrong with the Wireless LAN module. If you still cannot connect even after restarting the device and running WPS again, contact our Customer Support Center or your dealer. |
Press OK Button for Restoration Receiving Data Timeout Press Help for details | 519 | The data could not be received within the correct time. When the printing does not work as expected, set a longer time in [Menus] - [System Adjust] - [Timeout Injob]. |
Firmware Update Error Please try again If network doesn't work, please try firmware update over USB | - | Firmware update has failed. Please update the firmware again. For details, see "Firmware update". |
Install Paper Tray Name Media Size Press Help for details | 490, 491, 492, 493, 494 | There is no paper in the indicated tray. Please load paper. 490: MP tray; 491: Tray 1; 492: Tray 2; 493: Tray 3; 494: Tray 4 |
Install Paper Cassette Tray Name Press Help for details | 430, 440, 431, 441, 432, 442, 433 | The printing has stopped because the displayed paper cassette is not properly installed. Pull the paper cassette out, and insert it back. 430, 440: Tray 1; 431, 441: Tray 2; 432, 442: Tray 3; 433: Tray4 |
Remove Paper Output Tray Press Help for details | 480 | The output tray is full. Remove the printed paper. |
The toner cartridge has reached the end of its life Waste Toner Full Press Help for details | 417 | The toner cartridge is approaching the end of its life. Replace the toner cartridge with a new one. |
Install Toner Press Help for details | 413 | The toner cartridge is empty. You can continue using the machine for a while by opening and closing the front cover, but the image drum may be damaged. Therefore, please replace the toner cartridge with a new one promptly. To replace the toner cartridge, see "Replacing toner cartridges". |
The optimal toner cartridge for this printer is not installed Press Help for details | 535, 557, 617, 623 | The toner cartridge is not optimal for this machine. It is recommended to use the toner cartridge that is optimal for this machine. |
The toner cartridge is not installed Press Help for details | 613 | The toner cartridge is not installed. Install the toner cartridge. To install the toner cartridge, see "Replacing toner cartridges". |
Caution: Non-Genuine consumable detected Check user's Manual "Trouble Shooting" to restore machine operation | 709 | You can use any consumables/maintenance parts, but the print quality may be lowered and the optimum performance may not be obtained. If the use of non-genuine consumables/maintenance parts causes damage to the product or results in your product not functioning to its full specification, such damage or effects on the product are not covered by warranty. When you understand the above points and use non-genuine consumables/maintenance parts, follow the procedure below.
Please contact our Customer Service Center if anything is unclear. |
Toner Sensor Error Press Help for details | 543 | A toner sensor error has occurred. Check that the blue lever (i.e. the toner cartridge lock lever) on the left side of the toner cartridge is rotated all the way to the back side. If the error still persists, contact our Customer Service Center or your dealer. |
Check Paper Paper Multi Feed Tray Name Press Help for details | 401 | Multiple sheets of paper are fed at a time from the displayed tray. Or, the paper of a size different from the paper size setting of the tray is fed. Remove the jammed paper. Remove the paper temporarily from the tray when multiple sheets of paper are fed at a time. Shuffle the paper well, horizontally align the edge of paper, and load the paper in the tray again. If there is no multi-feed error, check that the size of the paper loaded in the tray matches the paper size setting of the machine. |
Check Paper Paper Size Error Tray Name Press Help for details | 400 | Multiple sheets of paper are fed at a time from the displayed tray. Or, the paper of a size different from the paper size setting of the tray is fed. Remove the jammed paper. Remove the paper temporarily from the tray when multiple sheets of paper are fed at a time. Shuffle the paper well, horizontally align the edge of paper, and load the paper in the tray again. Otherwise, check that the size of the paper to print on matches the paper size setting of the tray. |
Install New Image Drum Image Drum Life To exceed the life, press OK Button Press Help for details | 567 | The image drum has reached the end of its service life. Replace the image drum with a new one. You can continue printing for a while by pressing «OK» on the operator panel, but the print quality is not guaranteed. To replace the image drum, refer to "Replacing the image drum and the toner cartridge". |
The fuser is not installed properly Press Help for details | 348 | The fuser is not properly installed. Please reinstall the fuser. To install the fuser, see "Replacing the maintenance kit". If the error persists, replace the fuser with a new one. |
The toner cartridge is not installed properly Please reinstall the toner cartridge Press Help for details | 547 | The toner cartridge is not installed properly. Check that the protective tape on the toner cartridge has been peeled off. If the error still persists, contact our Customer Service Center or your dealer. |
The fuser is not installed properly Press Help for details | 320 | The fuser is not properly installed. Please reinstall the fuser. To install the fuser, see "Replacing the maintenance kit". If the error persists, replace the fuser with a new one. |
Cover Name Open Press Help for details | 310, 311, 587 | The indicated cover is open. Close the cover. 310: Output tray (Top cover) 311: Front cover 587: Rear cover |
Paper jam occurred Paper jam Number place(s) Remove the paper Press ▼ to locate jam Press Help for details | 631, 632, 633, 634, 637, 638, 639, 641, 642, 652 | A paper jam has occurred. Multiple sheets of paper remain inside this machine. When the scroll button on the operator panel is pressed, the lamp for the place where paper is jammed blinks. Remove all the paper from where the lamp blinks. |
Paper jam occurred Paper jam Number place(s) Remove the paper Press ▼ to locate jam Press Help for details | 387, 390, 391, 392, 393, 394 | A paper jam has occurred in the paper feed path from the displayed tray. Remove the jammed paper. If no paper is jammed, feeding has failed. Reduce the number of paper loaded in the tray. Also, make sure that the paper stopper position matches the paper size. 390: MP tray; 387, 391: Tray1; 392: Tray2; 363: Tray3; 394: Tray4 |
Paper jam occurred Paper jam Number place(s) Remove the paper Press ▼ to locate jam Press Help for details | 370, 371, 372, 380, 381, 382 | A paper jam has occurred. Multiple sheets of paper remain inside this machine. When the scroll button on the operator panel is pressed, the lamp for the place where paper is jammed blinks. Remove all the paper from where the lamp blinks. |
Language Change Failed Error num:Code | - | Failed to change the display language on the display. Restart this machine, and reset the language setting. |
Power Off and Wait for a while nnn:Condensing Error | - | Condensation has occurred inside this machine. Turn off the power, and then turn the power back on after a while. If the same error appears, contact our Customer Service Center or your dealer. |
Service call nnn:Error | - | An error has occurred inside this machine. Please contact the Customer Service Center or your dealer. |
Service call nnn:Error | - | An error has occurred inside this machine. Please contact the Customer Service Center or your dealer. |
Service call nnn:Error nnn | - | An error has occurred inside this machine. Please contact the Customer Service Center or your dealer. |
Service call nnn:Error | - | An error has occurred inside this machine. Please contact the Customer Service Center or your dealer. |
Service call nnn:Error | - | An error has occurred inside this machine. Please contact the Customer Service Center or your dealer. |
Power Off and Wait for a while nnn:Thermal Error | - | The temperature is high inside this machine. Turn off the power, and then turn the power back on after a while. If the same error appears, contact our Customer Service Center or your dealer. |