Setting items of the web page
State
Item | Description | ◯: Items to display | ||
|---|---|---|---|---|
Admin | User | |||
| Print Job | Job Lists | Display a list of print data sent to this machine. You can also delete the print data during or before printing. | ◯ | |
| Job Log | Display the job history (or job log) saved in this machine. | ◯ | ||
| System Information | Information | Display the information of this machine. | ◯ | ◯ |
| Version Information | Display the version of firmware. | ◯ | ◯ | |
| Network | Wireless(Infrastructure) | Display the settings of the wireless (infrastructure). | ◯ | ◯ |
| Wireless(Wi-Fi Direct) | Display the settings of the wireless (Wi-Fi Direct). | ◯ | ◯ | |
| Supplies Life | Remaining Toner | Display the remaining toner amount. | ◯ | ◯ |
| Drum Life Remaining | Display the remaining service life of the image drum. | ◯ | ◯ | |
| Belt and Fuser Life Remaining | Display the remaining service life of the drum unit. | ◯ | ◯ | |
| Counter | Print Counter | Display the total print quantity for each tray. | ◯ | ◯ |
| Paper Feed Roller Counter | Display the number of sheets fed from each tray. | ◯ | ◯ | |
| Print Statistics | Usage Report | Display the Usage Report. | ◯ | |
| Alert Information | Error | Display errors that have occurred in this machine as "Alert Information". | ◯ | ◯ |
| Warning | Display warnings that have occurred in this machine as "Alert Information". | ◯ | ◯ | |
| Display and Save Printer Information | Open Printer Information | Display the information of this machine in a separate window. | ◯ | |
| Export MenuMap | You can save the printer's menu map. | ◯ | ◯ | |
| Export NFC Setting Log | You can save the result of setting changes by NFC. | ◯ | ◯ | |
| Export Access Log | You can save the access log data. | ◯ | ||
| Print Job Encryption | Printer Key | Display the printer key used for job encryption in the printer driver. | ◯ | ◯ |
Printer Settings
Item | Description | ◯: Items to display | |||
|---|---|---|---|---|---|
Admin | User | ||||
| Paper Setup | Paper Tray Setup | Display or set the paper size, custom paper, etc. for each tray. | ◯ | ◯ | |
| Paper Input Options | Set the paper-related options, tray switching and priority. | ◯ | |||
| Duplex Last Page | Set whether or not to print on both sides when the last page is single-sided. | ◯ | |||
| Management | Identification | You can view or set the information to identify this machine. | ◯ | ◯ | |
| Panel Setup | Set the items to be displayed on the screen. | ◯ | ◯ | ||
| Time Setup | Set the time-related items. | ◯ | |||
| Power Setup | You can set Power Save, Sleep, Sleep After Printing and Auto Power Off. | ◯ | |||
| Buzzer Setup | You can adjust the volume of the buzzer when an error occurs, when the printing has completed, and when AirPrint is checked. | ◯ | |||
| System Setup | Set general items related to the system. | ◯ | |||
| Admin Password | You can set the admin password. | ◯ | |||
| Near Life Setup | Set whether or not to display a message when the supplies or maintenance parts are approaching the end of service life. | ◯ | |||
| USB Setup | You can set the USB-related information. | ◯ | |||
| Job Cancel Setup | You can set the actions when «CANCEL» is pressed. | ◯ | |||
| Font output mode setting | Set the information related to the font output mode. | ◯ | |||
| Private Print Setup | Set how private jobs are handled in the machine. | ◯ | |||
| Flash Memory Setup | It is used to initialize the flash memory and format a partition. | ◯ | |||
| Job Log Setup | You can set whether or not to save the job log. It is also used to clear the saved job logs. | ◯ | |||
| Access Log Setup | You can set whether or not to save the access log. | ◯ | |||
| Security | Account Lockout | You can enable/disable the lockout control when authentication fails. | ◯ | ||
| Password Policy | You can configure policies for the admin password, general user password, default user password for IPP Basic Authentication, SNMPv3 authentication passphrase, and SNMPv3 encryption passphrase. | ◯ | |||
| User Management | Access Control Setup | You can set the access control function. | ◯ | ||
| User Management | User | You can register/delete a user to use this machine. | ◯ | ||
Role | You can manage the role assigned to the user. | ◯ | |||
| Group | You can manage users registered in this machine in group. | ◯ | |||
| LDAP Authentication | Set the user information and PIN required to use LDAP authentication. | ◯ | |||
| Role Assignment Rules for LDAP Authentication | You can define the regulations on assigning roles to users when using LDAP authentication. | ◯ | |||
| IC Card Settings | Set the information related to IC card authentication. | ◯ | |||
| Print Statistics | Configure settings related to the Print Statistics function. | ◯ | ◯ | ||
| User Counter | Display the Usage Report of each user. | ◯ | |||
| User Counter Export | Export the Usage Report of each user to a CSV file. | ◯ | |||
| Print Setup | Set the number of copies, etc. When a printer driver is used, the setup in the printer driver takes priority over this setting value. | ◯ | |||
| Print From USB Memory Setup | You can set items related to the Print From USB Memory function. | ◯ | |||
| Printing behavior | You can set items related to printing behavior such as Toner Saving and Manual Timeout. | ◯ | |||
| Error behavior | You can set the items related to actions when an error like a paper jam has occurred. | ◯ | |||
| Print Adjustment | You can set the items related to print adjustment such as high humidity control and image drum cleaning. | ◯ | |||
| Color Menu | You can set the print density. | ◯ | |||
| Print Position Adjust | You can adjust the print position such as X Adjust, Y Adjust, Duplex X Adjust and Duplex Y Adjust. | ◯ | |||
| Hex Dump | Convert the data received from the host PC to hexadecimal format and print it. | ◯ | |||
| Configuration Management | Settings Export | File and save the settings of this machine to a PC. | ◯ | ||
| Settings Import | Transmit settings of this machine which are saved and filed to the PC. | ◯ | |||
| Erase Privacy Data | Erase the following data set in this machine.
| ◯ | |||
| Reset Settings | Reset the menu settings changed by the user to the factory default settings. | ◯ | |||
| Printer Language Setup | PS Setup | You can set the PS-related information. | ◯ | ||
| PCL Setup | You can set the PCL-related information. | ◯ | |||
| IBM PPR Setup | You can set the IBM PPR-related information. | ◯ | |||
| EPSON FX Setup | You can set the EPSON FX-related information. | ◯ | |||
Network Setup
Item | Description | ◯: Items to display | |||
|---|---|---|---|---|---|
Admin | User | ||||
Network Connection * [Wired(LAN2)] may not be displayed depending on the specific region. | Wired(LAN1) | You can view and set the connection information of the supplied wired LAN module. | ◯ | ◯ | |
| Extended Network | Disable | View and set the network module to be added in addition to the wired LAN (LAN1) module. | ◯ | ◯ | |
| Wireless LAN | You can view and set the connection information of the optional wireless LAN module. | ◯ | ◯ | ||
| Wired(LAN2) | You can view and set the connection information of the optional wired LAN. | ◯ | ◯ | ||
| Default Gateway Settings | Specify the network connection method for segment-based communication. | ◯ | |||
| Other TCP/IP Settings | You can view and set other TCP/IP information such as the DNS server and the WINS server. | ◯ | ◯ | ||
| AirPrint | You can set the AirPrint-related items. | ◯ | |||
| Network Scale | This setting is to operate more efficiently on the network. When a hub with a spanning tree function is used, this function is effective when the PC and this machine are connected on a one-to-one basis with a crossover cable. | ◯ | |||
| Printer management | Cloud Setting | You can set the information related to cloud connection. | ◯ | ||
| Email Alert | You can set the function to receive notifications by email when an error has occurred in this machine. | ◯ | |||
| Protocol | NetBIOS over TCP/IP | You can view and set the information related to NetBIOS over TCP/IP. | ◯ | ◯ | |
| IPP | You can view and set the IPP-related information. | ◯ | ◯ | ||
| Windows Rally | You can set the information related to Windows Rally. | ◯ | |||
| Mopria | You can set the information related to Mopria Print Service. | ◯ | |||
| IPP Everywhere | You can set the information related to IPP Everywhere. | ◯ | |||
| E-mail Printing | You can set the information required to receive e-mails. | ◯ | |||
| LDAP Server Setting | You can set the information related to the LDAP server. | ◯ | |||
| SNMP | You can view and set the SNMP-related information. | ◯ | ◯ | ||
| Protocol ON/OFF | You can stop network protocols and network services that you do not use. | ◯ | ◯ | ||
| Security | IP Filtering | You can restrict access by TCP/IP. You can control access from outside the company. | ◯ | ||
| MAC Address Filtering | You can restrict access by the MAC address. You can control access from outside the company. However, this function requires knowledge about the MAC address. | ◯ | |||
| IPSec | You can set the encryption and tampering of communication between this machine and your PC (client). | ◯ | |||
| IEEE802.1X Authentication | You can set the information related to IEEE802.1X/EAP. | ◯ | |||
| Secure Protocol Server Setting | You can set the information related to the secure protocol server. | ◯ | |||
| PJL Security | You can set whether to receive unencrypted data. | ◯ | |||
| WebPage Authentication Method | You can set the WebPage authentication method. | ◯ | |||
| Communication Encryption (SSL/TLS Server Certificate) | You can encrypt communication between this machine and your PC (client). | ◯ | |||
| Maintenance | Reset Network Card | Reset the network card. The web page will not be displayed even if you access from the web browser until the resetting has completed. | ◯ | ||
| Restore Network Card to Factory Defaults | Restore the network card to its factory default settings. The IP address will be reset to the initial state, and the information set manually will be lost. In that case, it is required to redo the printer's network settings to access the web page again. | ◯ | |||
Direct Print
Item | Description | ◯: Items to display | ||
|---|---|---|---|---|
Admin | User | |||
| Direct Print | Web Printing | You can print any PDF/JPEG file you specified. | ◯ | ◯ |
| E-mail Printing | Set the e-mail reception. You can print a PDF, JPEG or TIFF file attached to an e-mail. | ◯ | ||
Links
Item | Description | ◯: Items to display | ||
|---|---|---|---|---|
Admin | User | |||
| Links | Support Links | Display the links set by the manufacturer. | ◯ | ◯ |
| Other Links | Display the links set by the administrator. | ◯ | ◯ | |
| Edit Links | You can set the URL to be displayed in the links. You can register 5 support links and 5 other links. Input the URL that contains "https://". | ◯ | ||





