Environment
Amount used [Quantity (m3)] | FY 2020 | FY 2021 | FY 2022 |
---|---|---|---|
City water | 387,600 | 394,300 | 367,200 |
Well water (= spring water, groundwater) | 910,800 | 980,100 | 966,600 |
Industrial water | 430,200 | 350,000 | 358,200 |
Water usage from surface water from rivers, lakes, and natural ponds | 0 | 0 | 0 |
Amount of water derived from quarry water | 0 | 0 | 0 |
Amount of water used from external wastewater | 0 | 0 | 0 |
Amount of water used from collected rainwater | 0 | 0 | 0 |
Seawater, sea, or water usage extracted from sea | 0 | 0 | 0 |
Water of unknown origin | 0 | 0 | 0 |
Total | 1,729,000 | 1,724,000 | 1,692,000 |
Amount of wastewater [amount (m3)] | |||
Amount of water discharged into the sewer | 353,100 | 374,900 | 325,900 |
Direct dralnage to rivers and lakes | 987,900 | 949,400 | 967,100 |
Amount of water recycled | 2,000 | 3,600 | 3,600 |
Direct dralnage to the ocean | 0 | 0 | 0 |
Amount of water discharged into the underground and well | 15 | 5 | 19 |
Total | 1,343,000 | 1,328,000 | 1,297,000 |
Usage fee [1000 yen] | |||
City water | 107,900 | 94,200 | 107,600 |
Well water (= spring water, groundwater) | 12,300 | 17,200 | 28,200 |
Industrial water | 38,700 | 15,900 | 16,500 |
Total | 159,000 | 127,000 | 152,300 |
Reports on misuse of public research funds and misconduct related to research
activities can also be filed from the page that opens when you click the above button.