Environment
Amount used [Quantity (m3)] | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|
City water | 394,300 | 367,200 | 370,400 |
Well water (= spring water, groundwater) | 980,100 | 966,600 | 897,400 |
Industrial water | 350,000 | 358,200 | 328,100 |
Water usage from surface water from rivers, lakes, and natural ponds | 0 | 0 | 0 |
Amount of water derived from quarry water | 0 | 0 | 0 |
Amount of water used from external wastewater | 0 | 0 | 0 |
Amount of water used from collected rainwater | 0 | 0 | 0 |
Seawater, sea, or water usage extracted from sea | 0 | 0 | 0 |
Water of unknown origin | 0 | 0 | 0 |
Total | 1,724,000 | 1,692,000 | 1,596,000 |
Amount of wastewater [amount (m3)] | |||
Amount of water discharged into the sewer | 374,900 | 325,900 | 355,500 |
Direct dralnage to rivers and lakes | 1,169,000 | 1,186,000 | 1,133,000 |
Amount of water recycled | 3,600 | 3,600 | 3,600 |
Direct dralnage to the ocean | 0 | 0 | 0 |
Amount of water discharged into the underground and well | 0 | 0 | 0 |
Total | 1,547,000 | 1,516,000 | 1,492,000 |
Usage fee [1000 yen] | |||
City water | 94,160 | 107,600 | 109,300 |
Well water (= spring water, groundwater) | 17,240 | 28,200 | 22,820 |
Industrial water | 15,870 | 16,520 | 18,140 |
Total | 127,300 | 152,300 | 150,200 |
Reports on misuse of public research funds and misconduct related to research
activities can also be filed from the page that opens when you click the above button.