Environment
To help protect the environment, the OKI Group is active in seeking low environmental-impact chemical alternatives and in reducing chemical consumption.
As an example of water use at production sites in Japan, the water used in production processes is treated with chemicals to neutralize and render it harmless before being discharged. The chemical substances released into the atmosphere are mostly volatile organic compounds (VOCs) found in solvents used for cleaning parts in assembly plants. The OKI Group manages these substances by limiting the management to VOCs and substances specified by the PRTR Law, while also striving to substitute them with less environmentally impactful chemicals and reduce their usage.
Name of chemical substance | Amount handled | Amount emitted | Amount of movement | ||||||
---|---|---|---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil in the workplace | Subtotal | Transfer to sewage system | Taking out of office | Subtotal | Total | ||
Antimony and its compounds | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 0.8 | 12.8 |
Ethylbenzene | 2.5 | 1.8 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.8 | 0.8 |
Xylene | 3.1 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.9 | 0.9 |
Cyclohexylamine | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water-soluble copper salts (excluding complex salts) | 284.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 8.5 | 8.5 |
1,2,4-Trimethylbenzene | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 |
Toluene | 4.9 | 4.1 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.8 | 0.8 |
Lead and its compounds | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 |
Nickel compounds | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 2.4 |
Water-soluble salts of peroxodisulfuric acid | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Formaldehyde | 14.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 1.6 |
Manganese and its compounds | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Methylenebis(4,1-phenylene)=diisocyanate | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 359.1 | 8.9 | 0.1 | 0.0 | 9.0 | 0.0 | 13.2 | 15.0 | 28.2 |
Reports on misuse of public research funds and misconduct related to research
activities can also be filed from the page that opens when you click the above button.