Support By Product
| Item | Type | Notes | ||
|---|---|---|---|---|
| Additional Paper Tray | 42831303 | |||
| Large Capacity Feeder | 42831503 | |||
| Finisher | 42504403 | |||
| Finisher | 42955703 | |||
| Sorter | 42832803 | |||
| Duplex unit | 42797203 | |||
| 40 GB Hard Disk Drive | 45297501 | |||
| Punch Unit (2 holes) | 42872901 | |||
| Punch Unit (4 holes) | 42872904 | *1 | ||
| Banner Tray | 42964902 | 
*1 for Swedish
| Item | Type | Notes | ||
|---|---|---|---|---|
| Black Image Drum | 44035524 | 20,000 pages *1 | ||
| Yellow Image Drum | 44035521 | 20,000 pages *1 | ||
| Magenta Image Drum | 44035522 | 20,000 pages *1 | ||
| Cyan Image Drum | 44035523 | 20,000 pages *1 | ||
 Fuser unit | 
									42931703 | 100,000 pages *2 | ||
 Transfer Belt | 
									42931603 | 100,000 pages *3 | ||
 Waste toner box | 
									42869403 | 30,000 pages | ||
| Staples | 42937603 | 5,000 staples x 3 *4 | 
*1 A4 at 3 pages per job.
*2 100,000 (A4 LEF)
*3 A4 at 3 pages perjob
*4 for Internal finisher
©1995-2025 Oki Europe Ltd.