Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
![]() |
46361802 | Capacity of 530 sheets of 80gsm. *1 | ||
![]() |
46567701 | |||
![]() |
45830202 | |||
![]() |
46566001 |
*1 The product can take up to 2 additional trays.
Item | Type | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 46490624 | 7,000 pages *1 | ||
Yellow Toner cartridge | 46490621 | 6,000 pages *1 | ||
Magenta Toner cartridge | 46490622 | 6,000 pages *1 | ||
Cyan Toner cartridge | 46490623 | 6,000 pages *1 | ||
Black Image Drum | 46484124 | 30,000 pages *2 | ||
Yellow Image Drum | 46484121 | 30,000 pages *2 | ||
Magenta Image Drum | 46484122 | 30,000 pages *2 | ||
Cyan Image Drum | 46484123 | 30,000 pages *2 | ||
Fuser unit | 46358502 | 60,000 pages | ||
Transfer Belt | 46394902 | 60,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
©1995-2025 Oki Europe Ltd.