Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Punch Unit (2 holes) | 45011202 | *1 | ||
Punch Unit (2 holes) | 45587402 | |||
Punch Unit (4 holes) | 45011203 | *2 | ||
Punch Unit (4 holes) | 45011204 | *3 | ||
Punch Unit (4 holes) | 45587403 | |||
Punch Unit (4 holes) | 45587404 | |||
WLAN Interface | 45517901 | |||
Fax board | 45588702 | |||
2nd line Fax | 44955102 | |||
Antenna | 45518001 | |||
Bridge kit | 45588101 | |||
Damp Heater | 45588401 | |||
Data Overwrite enabler | 45518101 | |||
Inner Finisher | 45587001 | |||
Multi Staple Finisher | 45587301 | |||
Saddle Stitch Finisher | 45587101 | |||
Mifare IC card reader | 45518601 | |||
HID card reader | 45518501 | |||
IPSec enabler | 45518401 | |||
Meta scan enabler | 45518201 | |||
Job Separator | 45011902 | |||
Accessible Arm | 45589501 | |||
Manual Pocket | 44985501 | |||
Work tray | 44954701 |
Item | Type | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 45643512 | 38,400 pages *1 | ||
Yellow Toner cartridge | 45643509 | 33,600 pages *1 | ||
Magenta Toner cartridge | 45643510 | 33,600 pages *1 | ||
Cyan Toner cartridge | 45643511 | 33,600 pages *1 | ||
Black Developer | 45643704 | *2 | ||
Yellow Developer | 45643701 | *2 | ||
Magenta Developer | 45643702 | *2 | ||
Cyan Developer | 45643703 | *2 | ||
Colour Image Drum | 45643801 | 105,000 pages *3 *4 *5 | ||
Staples | 44954102 | |||
Staples | 44954103 |
©1995-2024 Oki Europe Ltd.