<Discontinued: September 2016>
Copy
Type | Desktop |
---|---|
Scanning Method | Color CCD |
Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
Copy Density Adjustment | Auto |
Input Capacity | Tray 1 : 550 sheets Tray 2 : 550 sheets Multi-purpose tray : 100 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 600 dpi |
Acceptable Original | Sheet, Book |
Original Size | Flatbed: A3, A4, SRA4, B4, B5, ; ADF: A3, A4, SRA4, B4, B5, |
Copy Paper Size | A3, B4, SRA4, A4, B5, A5, Folio, 8K, 16K, Custom Size: Width 100-297 mm x Length 148-432 mm |
Copy Scaling | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | A4 35 cpm color, 35 cpm mono |
First Copy Out Time | Color: Approx. 8.1 seconds, Mono: Approx. 6.4 seconds |
Warm-up Time | Approx. 27.0 seconds from power-on Approx. 12.0 seconds from power save Approx. 30.0 seconds from deep sleep |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz |
Power Consumption | Operating: Max. 2,000W |
Memory (Std./Max.) | 2GB/10GB |
Safety& Environment Regulation | EMC-Directive, GS Mark, CE Mark |
Noise Level | Operating :Approx. 67 dBA Idle: < 51 dBA Power save: Background level |
Operating Environment | Operating: 10 - 30 °C, 20 - 85 %RH No condensation |
Dimensions(WxDxH) | 585 x 644 x 1,047 mm |
Weight(includes supplies) | Approx. 101.3 kg |
In the Box | Image Drum x 4, Starter toner cartridge x 4, Manuals, Power cable, DVD-ROM |
Print Speed | A4(Landscape) 35 ppm color, 35 ppm mono A3 18 ppm color, 18 ppm mono |
---|---|
First Print Out Time | Color: Approx. 8.1 seconds Mono: Approx. 6.4 seconds |
Printing Resolution | 600 x 600 dpi (5 levels) 600 x 1200 dpi Physical dot pitch: 600 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11b/g/n) |
Protocol | TCP/IP, IPX/SPX, EtherTalk |
Printer Language | Postscript/PDF Emulation, PCL 6 (XL) emulation, XPS emulation, PCL 5c emulation, PCL 5e emulation |
Supported OS (Click here for latest OS) | Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux, Solaris |
Memory (Std./Max.) | 2GB/10GB |
Hard Disk Drive | 320 GB |
Paper Size | A3, B4, SRA4, A4, B5, A5, Folio, 8K, 16K, Custom Size: Width 100-297 mm x Length 148-432 mm |
Paper Weight | Tray 1 : 60 - 256 gsm Tray 2 : 60 - 256 gsm Multi-purpose tray : 52 - 280 gsm |
Input Capacity | Tray 1 : 550 sheets Tray 2 : 550 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 550 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 73 ipm Color, 73 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, (Optional)Wireless LAN (IEEE802.11b/g/n) |
Supported Protocol | SMB, FTP(S), TWAIN, SMTP, WIA2.0 |
Output Format | JPEG, TIFF, High compression PDF, Secure PDF, XPS |
Driver | TWAIN, WIA1.0(Windows XP), WIA2.0(Windows Vista or later) |
Fax
Applicable Line | PSTN |
---|---|
Interface | RJ-11 x 1 (Line) |
Transmission Resolution | Ultra-Fine: 16 dots/mm x 15.4 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Normal: 8 dots/mm x 3.85 lines/mm |
Communication Speed | Super G3: 33.6kbps, G3: 14.4kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | Super G3, ITU-T G3 |
Paper Size | Max. A3 |
Transmission Time | Approx. 2.0 sec. / page |
Other Function | Broadcast(200 group, 400 locations/group), Delayed Tx, PC Fax |
Document feeder
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A3, A4, SRA4, A5, B4, B5, Folio |
Original Weight | Simplex : 35 - 157 gsm Duplex : 50 - 157 gsm |
Loading Capacity | Max. 100 sheets |
Original Exchange Speed | Simplex 35 ppm color, 35 ppm mono |
(Optional)Inner Finisher
Number of Trays | 2 trays |
---|---|
Paper Size | A3, A4, B5, A5 |
Paper Weight | 60 - 105 gsm |
Stapler | Paper Size: A3, Max. 30 sheets |
Job Offset | Yes |
(Optional)Saddle Stitch Finisher
Number of Trays | 2 trays |
---|---|
Paper Size | A3, A4, B4, A5 |
Paper Weight | 80 gsm |
Stapler | Paper Size: A4, Max. 50 sheets |
Job Offset | No |
(Optional)Multi Staple Finisher
Number of Trays | 2 trays |
---|---|
Paper Size | A3, A4, B4, A5 |
Paper Weight | 80 gsm |
Stapler | Paper Size: A4, Max. 50 sheets |
Job Offset | No |
©1995-2024 Oki Europe Ltd.