Support By Product
| Item | Type | Notes | ||
|---|---|---|---|---|
| Punch Unit (2 holes) | 45011202 | *1 | ||
| Punch Unit (2 holes) | 45011402 | *2 | ||
| Punch Unit (4 holes) | 45011203 | *3 | ||
| Punch Unit (4 holes) | 45011204 | *4 | ||
| Punch Unit (4 holes) | 45011403 | *5 | ||
| Punch Unit (4 holes) | 45011404 | *6 | ||
WLAN Interface |
45517901 | |||
| Fax board | 45588702 | |||
| 2nd line Fax | 44955102 | |||
Antenna |
45518001 | |||
Bridge kit |
45588101 | |||
| Damp Heater | 45588401 | |||
Data Overwrite enabler |
45518101 | |||
| Inner Finisher | 45587001 | |||
Saddle Stitch Finisher |
45587201 | |||
Mifare IC card reader |
45518601 | |||
HID card reader |
45518501 | |||
IPSec enabler |
45518401 | |||
Meta scan enabler |
45518201 | |||
| Job Separator | 45588201 | |||
| Accessible Arm | 45589501 | |||
| Manual Pocket | 44985501 | |||
| Work tray | 44954701 | |||
| ADI HDD Security | 45588901 | |||
| Front USB kit | 45589101 |
*1 for Inner Finisher
*2 for Saddle-Stitch Finisher
*3 for Inner Finisher, and France
*4 for Inner Finisher, and Sweden
*5 for Saddle-Stitch Finisher, and France.
*6 for Saddle-Stitch Finisher and Sweden
| Item | Type | Notes | ||
|---|---|---|---|---|
| Black Toner cartridge | 45643612 | 38,400 pages *1 | ||
| Yellow Toner cartridge | 45643609 | 33,600 pages *1 | ||
| Magenta Toner cartridge | 45643610 | 33,600 pages *1 | ||
| Cyan Toner cartridge | 45643611 | 33,600 pages *1 | ||
| Black Developer | 45643704 | *2 | ||
| Yellow Developer | 45643701 | *2 | ||
| Magenta Developer | 45643702 | *2 | ||
| Cyan Developer | 45643703 | *2 | ||
| Staples | 44954102 | |||
| Staples | 44954104 |
*1 Number of A4 pages at 5% coverage.
*2 Life : 145,000 ES9455, 160,000 ES9465, 180,000 ES9475
©1995-2025 Oki Europe Ltd.