Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 45887302 | Capacity of 535 sheets of 80gsm. | ||
256 MB RAM | 01182907 | |||
512 MB RAM | 01182908 | |||
16 GB SDHC Memory Card | 44848903 | |||
IC Card Holder | 46539501 | |||
Castor base | 44853903 | |||
Cabinet | 01321101 | |||
WLAN Interface | 45830202 | |||
Banner Tray | 45015702 | Capacity of 10 sheets of 80gsm. |
Item | Type | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 46471104 | 7,000 pages *1 | ||
Yellow Toner cartridge | 46471101 | 7,000 pages *1 | ||
Magenta Toner cartridge | 46471102 | 7,000 pages *1 | ||
Cyan Toner cartridge | 46471103 | 7,000 pages *1 | ||
Black Large capacity toner cartridge | 46443104 | 10,000 pages *1 | ||
Yellow Large capacity toner cartridge | 46443101 | 10,000 pages *1 | ||
Magenta Large capacity toner cartridge | 46443102 | 10,000 pages *1 | ||
Cyan Large capacity toner cartridge | 46443103 | 10,000 pages *1 | ||
Black Image Drum | 46438004 | 30,000 pages *2 | ||
Yellow Image Drum | 46438001 | 30,000 pages *2 | ||
Magenta Image Drum | 46438002 | 30,000 pages *2 | ||
Cyan Image Drum | 46438003 | 30,000 pages *2 | ||
Fuser unit | 44848805 | 100,000 pages *3 | ||
Transfer Belt | 44846204 | 80,000 pages *4 |
©1995-2024 Oki Europe Ltd.