Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 42831303 | |||
Large Capacity Feeder | 42831503 | |||
Finisher | 42504403 | |||
Finisher | 42955703 | |||
Sorter | 42832803 | |||
Duplex unit | 42797203 | |||
40 GB Hard Disk Drive | 45297501 | |||
Punch Unit (2 holes) | 42872901 | |||
Punch Unit (4 holes) | 42872904 | *1 | ||
Banner Tray | 42964902 |
Item | Type | Notes | ||
---|---|---|---|---|
Black Ultra-high capacity print cartridge | 44036024 | 15,000 pages *1 | ||
Yellow Ultra-high capacity print cartridge | 44036021 | 15,000 pages *1 | ||
Magenta Ultra-high capacity print cartridge | 44036022 | 15,000 pages *1 | ||
Cyan Ultra-high capacity print cartridge | 44036023 | 15,000 pages *1 | ||
Black Image Drum | 44035520 | 20,000 pages *2 | ||
Yellow Image Drum | 44035517 | 20,000 pages *2 | ||
Magenta Image Drum | 44035518 | 20,000 pages *2 | ||
Cyan Image Drum | 44035519 | 20,000 pages *2 | ||
Fuser unit | 42931703 | 100,000 pages *3 | ||
Transfer Belt | 42931603 | 100,000 pages *4 | ||
Waste toner box | 42869403 | 30,000 pages | ||
Staples | 42937603 | 5,000 staples x 3 *5 |
©1995-2024 Oki Europe Ltd.