Support By Product

ES2032


Consumables

Item Type Notes
20151216000113336-43381905_toner_y.png/43381905_toner_y.pngYellow Toner cartridge 43381905 2,000 pages *1
Yellow Toner cartridge 43381921 2,000 pages *1
20151216000113358-43381906_toner_m.png/43381906_toner_m.pngMagenta Toner cartridge 43381906 2,000 pages *1
Magenta Toner cartridge 43381922 2,000 pages *1
20151216000113381-43381907_toner_c.png/43381907_toner_c.pngCyan Toner cartridge 43381907 2,000 pages *1
Cyan Toner cartridge 43381923 2,000 pages *1
20151216000113156-43324408_toner_k.png/43324408_toner_k.pngBlack Large capacity toner cartridge 43324408 6,000 pages *1
Black Large capacity toner cartridge 43324440 6,000 pages *1
Yellow Large capacity toner cartridge 43324441 5,000 pages *1
Magenta Large capacity toner cartridge 43324442 5,000 pages *1
Cyan Large capacity toner cartridge 43324443 5,000 pages *1
20151216000107466-43381708_id_k.png/43381708_id_k.pngBlack Image Drum 43381708 20,000 pages *2
20151216000107391-43381705_id_y.png/43381705_id_y.pngYellow Image Drum 43381705 20,000 pages *2
20151216000107424-43381706_id_m.png/43381706_id_m.pngMagenta Image Drum 43381706 20,000 pages *2
20151216000107445-43381707_id_c.png/43381707_id_c.pngCyan Image Drum 43381707 20,000 pages *2
20151216000101160-43363203_fuser.png/43363203_fuser.pngFuser unit 43363203 60,000 pages

*1 Number of A4 pages at 5% coverage.

*2 Average A4 life based on a typical office environment.

Connect with OKI UK

linkedin twitter youtube facebook instagram Digital Asset Management

©1995-2024 Oki Europe Ltd.