Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 42831303 | |||
Large Capacity Feeder | 42831503 | |||
Finisher | 42504403 | |||
Finisher | 42955703 | |||
Sorter | 42832803 | |||
Duplex unit | 42797203 | |||
128 MB RAM | 42314827 | |||
256 MB RAM | 42314828 | |||
512 MB RAM | 42314829 | |||
20 GB Hard Disk Drive | 41376033 | |||
Punch Unit (2 holes) | 42872901 | |||
Punch Unit (4 holes) | 42872903 | |||
Punch Unit (4 holes) | 42872904 | *1 | ||
Banner Tray | 42964902 | |||
A4 Banner Paper 210 x 900mm | 09004651 | |||
A4+ Banner Paper 215 x 1200mm | 09004450 | |||
4 Tray Finisher | 01166701 | |||
5 Tray Finisher | 01166801 |
Item | Type | Notes | ||
---|---|---|---|---|
Black Large capacity toner cartridge | 42918916 | 15,000 pages *1 | ||
Yellow Large capacity toner cartridge | 42918913 | 15,000 pages *1 | ||
Magenta Large capacity toner cartridge | 42918914 | 15,000 pages *1 | ||
Cyan Large capacity toner cartridge | 42918915 | 15,000 pages *1 | ||
Black Image Drum | 42918108 | 30,000 pages *2 | ||
Yellow Image Drum | 42918105 | 30,000 pages *2 | ||
Magenta Image Drum | 42918106 | 30,000 pages *2 | ||
Cyan Image Drum | 42918107 | 30,000 pages *2 | ||
Fuser unit | 42931703 | 100,000 pages *3 | ||
Transfer Belt | 42931603 | 100,000 pages *4 | ||
Waste toner box | 42869403 | 30,000 pages | ||
Staples | 42937603 | 5,000 staples x 3 *5 |
©1995-2024 Oki Europe Ltd.