Support By Product

MC860dn


Options

Item Type Notes
20160225053418442-MEM256E_512C.png/MEM256E_512C.png512 MB RAM 43363324
2nd/3rd tray + short cabinet 44020503 Capacity of 1,060 sheets of 80gsm.
2nd tray + tall cabinet 44020403 Capacity of 530 sheets of 80gsm.

Consumables

Item Type Notes
Black Large capacity toner cartridge 44059212 9,500 pages *1
Yellow Large capacity toner cartridge 44059209 10,000 pages *1
Magenta Large capacity toner cartridge 44059210 10,000 pages *1
Cyan Large capacity toner cartridge 44059211 10,000 pages *1
20151216000106692-44064012_id_k.png/44064012_id_k.pngBlack Image Drum 44064012 20,000 pages *2
20151216000106629-44064009_id_y.png/44064009_id_y.pngYellow Image Drum 44064009 20,000 pages *2
20151216000106650-44064010_id_m.png/44064010_id_m.pngMagenta Image Drum 44064010 20,000 pages *2
20151216000106671-44064011_id_c.png/44064011_id_c.pngCyan Image Drum 44064011 20,000 pages *2
20151216000101232-43529405_fuser.png/43529405_fuser.pngFuser unit 43529405 100,000 pages *3
20151216000059765-43449705_belt.png/43449705_belt.pngTransfer Belt 43449705 80,000 pages *4

*1 Number of A4 pages yield compliant with ISO/IEC 19798.

*2 Based on a typical office environment.

*3 100,000 (A4 LEF)

*4 A4 at 3 pages perjob (LEF)

Connect with OKI UK

linkedin twitter youtube facebook instagram

©1995-2024 Oki Europe Ltd.