<Discontinued: March 2022>
Copy
Type | Desktop |
---|---|
Scanning Method | Color CIS |
Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 600 dpi |
Acceptable Original | Sheet |
Original Size | Flatbed: A4, A5, A6, B5, B6, Letter, Executive, Statement, 8.5" SQ; ADF: A4, A5, A6, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Folio, Statement, 8.5" SQ |
Copy Paper Size | A4, A5, A6, B5, B6, B6 Half, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, Folio, 16K, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Envelopes, 8.5" SQ, Custom Size: Width 64-216 mm x Length 127-356 mm |
Copy Scaling | 25 – 400 % |
Maximum Copies | 99 sheets |
Copy Speed | A4 26 cpm color, 30 cpm mono |
First Copy Out Time | Color: Approx. 14.0 seconds, Mono: Approx. 12.0 seconds |
Warm-up Time | Approx. 60.0 seconds from power-on Approx. 32.0 seconds from power save |
Power Consumption | Operating: Max. 1,170W / Ave. 570W Idle: 100W Power Save: 20.0W Deep Sleep: 1.5W Auto-Off: 0.5W |
Memory (Std./Max.) | 1GB/1GB |
Safety& Environment Regulation | EMC-Directive, GS Mark, CE Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH No condensation |
Dimensions(WxDxH) | 427 x 509 x 444 mm |
Weight(includes supplies) | Approx. 29.0 kg |
Duty Cycle | Recommended: 3,000 pages/month Maximum: 45,000 pages/month |
In the Box | Starter toner cartridge x 4, Image Drum x 1, Power cable, DVD-ROM, Telephone Cable, Manuals |
Print Speed | A4 26 ppm color, 30 ppm mono |
---|---|
First Print Out Time | Color: Approx. 9.0 seconds Mono: Approx. 8.5 seconds |
Printing Resolution | 600 x 600 dpi 600 x 600 dpi (4 levels) 600 x 1200 dpi Physical dot pitch: 600 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional) Wireless LAN (IEEE802.11a/b/g/n) |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, Epson FX Emulation, IBM ProPrinter emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, Linux |
Memory (Std./Max.) | 1GB/1GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, B5, A6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, 16K, Envelopes, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Statement, Folio, B6, B6 Half, 8.5" SQ, Custom Size: Width 64-216 mm x Length 127-1321 mm |
Paper Weight | Tray 1 : 64 - 176 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 220 gsm |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 30 ipm Color, 30 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, (Optional)Wireless LAN (IEEE802.11a/b/g/n) |
Supported Protocol | SMB, FTP(S), TWAIN, WIA2.0 |
Output Format | Secure PDF, High compression PDF, PDF, JPEG, TIFF, XPS, PDF/A-1b |
Driver | TWAIN, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Fax
Applicable Line | PSTN, PBX |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Extra Fine: 8 dots/mm x 15.4 lines/mm |
Communication Speed | Super G3: 33.6kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | ITU-T G3, Super G3 |
Transmission Original Size | Max. Legal 14, Length 355 mm |
Paper Size | Max. Legal 14, Min. A4 |
Transmission Time | Approx. 2.0 sec. / page |
Memory | Max. 8,000 pages (256MB) |
Other Function | PC Fax, Broadcast(20 group, 100 locations/group), Speed Dial(300 locations) |
Document feeder
Type | Automatic Document Feeder |
---|---|
Original Size | A4, A5, A6, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Folio, B6, Statement, 8.5" SQ, Custom Size: Width 105-216 mm x Length 148-356 mm |
Original Weight | Simplex : 60 - 105 gsm Duplex : 60 - 90 gsm |
Loading Capacity | Max. 50 sheets |
Original Exchange Speed | Simplex 30 ppm color, 30 ppm mono Duplex 14 ppm color, 14 ppm mono |
Space required
©1995-2024 Oki Europe Ltd.