| Item | Type | Notes | ||
|---|---|---|---|---|
 Additional Paper Tray | 
									45530703 | Capacity of 530 sheets of 80gsm. | ||
 Large Capacity Feeder | 
									45530803 | Capacity of 1,590 sheets of 80gsm. | ||
| 160 GB Hard Disk Drive | 44622302 | |||
 Additional paper tray with castor | 
									45530903 | Capacity of 530 sheets of 80gsm. | 
| Item | Type | Notes | ||
|---|---|---|---|---|
| White Toner cartridge | 45536574 | 15,000 pages *1 | ||
| Yellow Large capacity toner cartridge | 45536458 | 24,000 pages *2 | ||
| Black Ultra-high capacity print cartridge | 45536573 | 51,000 pages *2 | ||
| Magenta Ultra-high capacity print cartridge | 45536571 | 42,000 pages *2 | ||
| Cyan Ultra-high capacity print cartridge | 45536572 | 42,000 pages *2 | ||
| Black Image Drum | 45103740 | 40,000 pages *3 | ||
| Yellow Image Drum | 45103737 | 40,000 pages *3 | ||
| Magenta Image Drum | 45103738 | 40,000 pages *3 | ||
| Cyan Image Drum | 45103739 | 40,000 pages *3 | ||
| White Image Drum | 45103742 | 20,000 pages *3 | ||
 Fuser unit | 
									45531113 | 150,000 pages *4 | ||
 Transfer Belt | 
									45531223 | 150,000 pages | ||
 Waste toner box | 
									45531503 | 40,000 pages | 
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
*4 150,000 (A4 LEF)
©1999-2020. Oki Data (S) Pte. Ltd. All rights reserved.