| Item | Type | Notes | ||
|---|---|---|---|---|
 Additional Paper Tray | 
									45530703 | Capacity of 530 sheets of 80gsm. | ||
 Large Capacity Feeder | 
									45530803 | Capacity of 1,590 sheets of 80gsm. | ||
| 160 GB Hard Disk Drive | 44622302 | |||
 Additional paper tray with castor | 
									45530903 | Capacity of 530 sheets of 80gsm. | 
| Item | Type | Notes | ||
|---|---|---|---|---|
| Black Large capacity toner cartridge | 45536432 | 24,000 pages *1 | ||
| Yellow Large capacity toner cartridge | 45536429 | 24,000 pages *1 | ||
| Magenta Large capacity toner cartridge | 45536430 | 24,000 pages *1 | ||
| Cyan Large capacity toner cartridge | 45536431 | 24,000 pages *1 | ||
| Yellow Ultra-high capacity print cartridge | 45536517 | 38,000 pages *1 | ||
| Magenta Ultra-high capacity print cartridge | 45536518 | 38,000 pages *1 | ||
| Cyan Ultra-high capacity print cartridge | 45536519 | 38,000 pages *1 | ||
| Yellow Image Drum | 45103731 | 40,000 pages *2 | ||
| Magenta Image Drum | 45103732 | 40,000 pages *2 | ||
| Cyan Image Drum | 45103733 | 40,000 pages *2 | ||
 Fuser unit | 
									45531113 | 150,000 pages *3 | ||
 Transfer Belt | 
									45531223 | 150,000 pages | ||
 Waste toner box | 
									45531503 | 40,000 pages | 
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
*3 150,000 (A4 LEF)
©1999-2020. Oki Data (S) Pte. Ltd. All rights reserved.