Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 44472103 | |||
![]() |
44302203 | |||
![]() |
44302207 | |||
![]() |
44301003 | *1 |
*1 Encryption for authentication printing. Font you will not be able to download. In addition, if it is you use a non OKI genuine products, please note that operation can not be guaranteed.
Item | Type | Notes | ||
---|---|---|---|---|
Black Small capacity toner cartridge | 44469818 | 2,000 pages *1 | ||
Yellow Small capacity toner cartridge | 44469755 | 2,000 pages *1 | ||
Magenta Small capacity toner cartridge | 44469756 | 2,000 pages *1 | ||
Cyan Small capacity toner cartridge | 44469757 | 2,000 pages *1 | ||
Black Large capacity toner cartridge | 44469806 | 5,000 pages *1 | ||
Yellow Large capacity toner cartridge | 44469725 | 5,000 pages *1 | ||
Magenta Large capacity toner cartridge | 44469726 | 5,000 pages *1 | ||
Cyan Large capacity toner cartridge | 44469727 | 5,000 pages *1 | ||
Rainbow Image Drum | 44968302 | 30,000 pages *2 *3 | ||
![]() |
44472604 | 60,000 pages | ||
![]() |
44472203 | 60,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
*3 30,000 K 20,000 CMY
©1999-2020. Oki Data (S) Pte. Ltd. All rights reserved.