Support By Product

PLAVI ES9542R


Consumables

Item Type Notes
Black Toner cartridge 09006218 51,000 pages *1
Cyan Toner cartridge 09006219 42,000 pages *1
Magenta Toner cartridge 09006220 42,000 pages *1
White Toner cartridge 09006222 15,000 pages *2
Yellow Toner cartridge 09006221 24,000 pages *1
20151216000106416-45103722_id_k.png/45103722_id_k.pngCyan Image Drum 09006224 40,000 pages *3
20151216000106416-45103722_id_k.png/45103722_id_k.pngMagenta Image Drum 09006225 40,000 pages *3
20151216000106416-45103722_id_k.png/45103722_id_k.pngWhite Image Drum 09006227 20,000 pages *3
20151216000106416-45103722_id_k.png/45103722_id_k.pngYellow Image Drum 09006226 40,000 pages *3
20151216000101702-45531113_fuser.png/45531113_fuser_unit.pngFuser unit 09006228 150,000 pages *4
20160128052533000-45531213_belt.png/45531213_belt.pngTransfer Belt 09006229 150,000 pages
20151216000104644-45531503_wt.png/45531503_wt.pngWaste toner box 09006230 40,000 pages

*1 Number of A4 pages yield compliant with ISO/IEC 19798.

*2 Number of A4 pages at 5% coverage.

*3 A4 at 3 pages per job.

*4 150,000 (A4 LEF)

Connect with OKI Europe

linkedin youtube twitter facebook instagram Digital Asset Management

©1995-2025 Oki Europe Ltd.