Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 45530703 | Capacity of 530 sheets of 80gsm. | ||
Large Capacity Feeder | 45530803 | Capacity of 1,590 sheets of 80gsm. | ||
160 GB Hard Disk Drive | 44622302 | |||
Cabinet | 45980001 | |||
Spot Color Kit (White) | 45531313 | |||
Spot Color Kit (Clear) | 45531413 | |||
Banner Tray | 45531003 | *1 | ||
Additional paper tray with castor | 45530903 | Capacity of 530 sheets of 80gsm. | ||
Envelope Feeder-U | 46561602 | |||
Conveyor-U | 46561702 |
Item | Type | Notes | ||
---|---|---|---|---|
White Toner cartridge | 45536425 | 10,000 pages *1 | ||
Black Large capacity toner cartridge | 45536556 | 51,000 pages *2 | ||
Yellow Large capacity toner cartridge | 45536553 | 42,000 pages *2 | ||
Magenta Large capacity toner cartridge | 45536554 | 42,000 pages *2 | ||
Cyan Large capacity toner cartridge | 45536555 | 42,000 pages *2 | ||
Clear Large capacity toner cartridge | 45536428 | 20,000 pages *1 | ||
Black Image Drum | 45103722 | 40,000 pages *3 | ||
Yellow Image Drum | 45103719 | 40,000 pages *3 | ||
Magenta Image Drum | 45103720 | 40,000 pages *3 | ||
Cyan Image Drum | 45103721 | 40,000 pages *3 | ||
White Image Drum | 45103723 | 20,000 pages *3 | ||
Clear Image Drum | 45103724 | 20,000 pages *3 | ||
Fuser unit | 45531113 | 150,000 pages *4 | ||
Transfer Belt | 45531223 | 150,000 pages | ||
Waste toner box | 45531503 | 40,000 pages |
©1995-2024 Oki Europe Ltd.