Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 42831303 | |||
Large Capacity Feeder | 42831503 | |||
Finisher | 42504403 | |||
Finisher | 42955703 | |||
Sorter | 42832803 | |||
Duplex unit | 42797203 | |||
40 GB Hard Disk Drive | 41376066 | |||
40 GB Hard Disk Drive | 41376088 | |||
Punch Unit (2 holes) | 42872901 | |||
Punch Unit (4 holes) | 42872903 | |||
Punch Unit (4 holes) | 42872904 | *1 | ||
Banner Tray | 42964902 |
Item | Type | Notes | ||
---|---|---|---|---|
Black Large capacity toner cartridge | 42918916 | 15,000 pages *1 | ||
Black Large capacity toner cartridge | 42918964 | 15,000 pages *1 | ||
Yellow Large capacity toner cartridge | 42918913 | 15,000 pages *1 | ||
Yellow Large capacity toner cartridge (Non EU) | 42918961 | 15,000 pages *1 | ||
Magenta Large capacity toner cartridge | 42918914 | 15,000 pages *1 | ||
Cyan Large capacity toner cartridge | 42918915 | 15,000 pages *1 | ||
Cyan Large capacity toner cartridge (Non EU) | 42918963 | 15,000 pages *1 | ||
Black Image Drum | 42918108 | 30,000 pages *2 | ||
Yellow Image Drum | 42918105 | 30,000 pages *2 | ||
Magenta Image Drum | 42918106 | 30,000 pages *2 | ||
Cyan Image Drum | 42918107 | 30,000 pages *2 | ||
Fuser unit | 42931703 | 100,000 pages *3 | ||
Transfer Belt | 42931603 | 100,000 pages *4 | ||
Waste toner box | 42869403 | 30,000 pages | ||
Staples | 42937603 | 5,000 staples x 3 *5 |
©1995-2024 Oki Europe Ltd.