<Discontinued: March 2019>
Copy
Type | Floor standing |
---|---|
Scanning Method | Color CCD |
Printing Method | Digital Full-color Laser Electrophotographic Printing Method |
Unit Color | Black |
Copy Density Adjustment | Auto |
Input Capacity | (Optional)Additional Tray : 550 sheets (Optional)Tray 1 : 550 sheets (Optional)Tray 2 : 550 sheets (Optional)Large Capacity Feeder : 2000 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 600 dpi |
Acceptable Original | Sheet, Book, Cubic object |
Original Size | Flatbed: A3, A4, SRA4, B4, B5, Custom Size: Width 0-297 mm x Length 0-420 mm |
Copy Paper Size | A3, B4, SRA4, A4, B5, A5, Folio, 8K, 16K, Custom Size: Width 100-297 mm x Length 148-432 mm |
Copy Scaling | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | A4 35 cpm color, 35 cpm mono |
First Copy Out Time | Color: Approx. 7.8 seconds, Mono: Approx. 5.9 seconds |
Warm-up Time | Approx. 20.0 seconds from power-on Approx. 12.0 seconds from power save |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz |
Power Consumption | Operating: Max. 2,000W |
Safety& Environment Regulation | EMC-Directive, CE Mark, TUV GS Mark |
Noise Level | Operating :Approx. 68 dBA Idle: < 51 dBA |
Operating Environment | Operating: 10 - 30 °C, 20 - 85 %RH No condensation |
Dimensions(WxDxH) | 585 x 640 x 787 mm |
Weight(includes supplies) | Approx. 77.8 kg |
In the Box | Manuals, DVD-ROM, Power cable, Image Drum x 4, Starter toner cartridge x 4 |
Print Speed | A4(Landscape) 35 ppm color, 35 ppm mono A3 18 ppm color, 18 ppm mono |
---|---|
First Print Out Time | Color: Approx. 7.8 seconds Mono: Approx. 5.9 seconds |
Printing Resolution | 600 x 600 dpi 1200 x 1200 dpi 3600 x 1200 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) Host, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11b/g/n), (Optional) Bluetooth |
Printer Language | Postscript/PDF Emulation, PCL 6 (XL) emulation, XPS emulation, PCL 5c emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, macOS 10.12, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux, Solaris |
Hard Disk Drive | 320 GB |
Font | PostScript emulation 136 fonts, PCL emulation 80 scalable fonts |
Paper Size | SRA3, A3, B4, SRA4, A4, B5, A5, Folio, 8K, 16K, Custom Size: Width 100-297 mm x Length 148-432 mm |
Paper Weight | (Optional)Additional Tray : 60 - 256 gsm (Optional)Tray 1 : 60 - 256 gsm (Optional)Tray 2 : 60 - 256 gsm (Optional)Large Capacity Feeder : 64 - 105 gsm |
Input Capacity | (Optional)Additional Tray : 550 sheets (Optional)Tray 1 : 550 sheets (Optional)Tray 2 : 550 sheets (Optional)Large Capacity Feeder : 2000 sheets |
Output Capacity | (Optional)Face Down : Max. 500 sheets (Optional)Face Down : Max. 2000 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 35 ipm Color, 35 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, (Optional)Wireless LAN (IEEE802.11b/g/n) |
Supported Protocol | SMB, FTP(S), TWAIN, SMTP, WIA2.0 |
Output Format | JPEG, TIFF, High compression PDF, Secure PDF, XPS |
Driver | TWAIN, WIA2.0(Windows Vista or later) |
Fax
Applicable Line | PSTN |
---|---|
Interface | RJ-11 x 1 (Line) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Extra Fine: 8 dots/mm x 15.4 lines/mm Ultra-Fine: 16 dots/mm x 15.4 lines/mm |
Communication Speed | Super G3: 33.6kbps, G3: 14.4kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | Super G3, ITU-T G3 |
Paper Size | Max. A3 |
Transmission Time | Approx. 3.0 sec. / page |
Other Function | Broadcast(200 group, 400 locations/group) |
Document feeder
Original Size | A3, A4, SRA4, A5, B4, B5, Folio, Custom Size: Width 0-297 mm x Length 0-420 mm |
---|---|
Original Weight | Simplex : 35 - 157 gsm Duplex : 50 - 157 gsm |
Loading Capacity | Max. 100 sheets |
Original Exchange Speed | Simplex 35 ppm color, 35 ppm mono |
(Optional)Inner Finisher
Number of Trays | 2 trays |
---|---|
Paper Size | A3, A4, B5, A5 |
Stapler | Paper Size: A3, A4, Max. 50 sheets |
Job Offset | Yes |
(Optional)Saddle Stitch Finisher
Number of Trays | 2 trays |
---|---|
Paper Size | A3, A4, B5, A5 |
Stapler | Paper Size: A3, A4, Max. 50 sheets |
Saddle Stitcher | Paper Size: A3, B4, Max. 15 sheets |
Z-fold | Paper Size: A3, B4, Max. 5 sheets |
Job Offset | Yes |
©1995-2024 Oki Europe Ltd.