<Fuori produzione: marzo 2022>
Printing Technology | Digital 4 LED Full-color Electrophotographic Printing Method |
---|---|
Print Resolution | 600 x 600 dpi 600 x 1200 dpi 600 x 600 dpi (4 levels) Physical dot pitch: 600 dpi |
Warm-up Time | Approx. 60.0 seconds from power-on Approx. 35.0 seconds from power save |
First Print Out Time | Color: Approx. 9.0 seconds Mono: Approx. 8.0 seconds |
Print Speed | A4 34 ppm color, 36 ppm mono |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PCL 5c emulation, XPS emulation, PDF v1.7 emulation, PCL 6 (XL) emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, Linux |
Memory (Std./Max.) | 256MB/768MB |
Font | Adobe PostScript 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, A6, B5, B6, B6 Half, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, Folio, Index Card (3" x 5") (75 x 125mm), Photo Size (4" x 6", 5" x 7") (100 x 150mm, 125 x 175mm), Envelopes, 16K, Postcard, Return postcard, Banner, Custom Size: Width 64-216 mm x Length 127-1321 mm |
Paper Weight | Tray 1 : 64 - 220 gsm Additional Tray : 64 - 220 gsm Multi-purpose tray : 64 - 250 gsm |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 350 sheets Face Up : Max. 100 sheets |
Dimensions(WxDxH) | 435 x 604 x 389 mm |
Weight(includes supplies) | Approx. 31.0 kg |
Weight(not includes supplies) | Approx. 29.0 kg |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: 0 - 43 °C, 10 - 90 %RH No condensation |
Power Consumption | Operating: Max. 1,300W / Ave. 600W Idle: 100W Power Save: 15.0W Deep Sleep: 1.2W Auto-Off: 0.5W |
Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark, CCC Mark, cULus Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Duty Cycle | Recommended: 6,000 pages/month Maximum: 100,000 pages/month |
In the Box | Manuals, Large Capacity toner cartridge x4, Image Drum x 4, Power cable, CD-ROM, Others |
Spazio richiesto
©1995-2024 Oki Europe Ltd.