Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 47074403 | Capacity of 535 sheets of 80gsm. | ||
Duplex unit | 47079403 | |||
IC Card Holder | 46539501 | |||
Castor base | 45889502 | |||
Cabinet | 01321101 | |||
WLAN Interface | 45830202 | |||
Banner Tray | 45015702 | Capacity of 10 sheets of 80gsm. |
Item | Type | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 47095704 | 5,000 pages *1 | ||
Black Toner cartridge (Non EU) | 47095708 | 5,000 pages *1 | ||
Yellow Toner cartridge | 47095701 | 5,000 pages *1 | ||
Yellow Toner cartridge (Non EU) | 47095705 | 5,000 pages *1 | ||
Magenta Toner cartridge | 47095702 | 5,000 pages *1 | ||
Magenta Toner cartridge (Non EU) | 47095706 | 5,000 pages *1 | ||
Cyan Toner cartridge | 47095703 | 5,000 pages *1 | ||
Cyan Toner cartridge (Non EU) | 47095707 | 5,000 pages *1 | ||
Black Large capacity toner cartridge | 46861308 | 10,000 pages *1 | ||
Black Large capacity toner cartridge (Non EU) | 46861324 | 10,000 pages *1 | ||
Yellow Large capacity toner cartridge | 46861305 | 10,000 pages *1 | ||
Yellow Large capacity toner cartridge (Non EU) | 46861321 | 10,000 pages *1 | ||
Magenta Large capacity toner cartridge | 46861306 | 10,000 pages *1 | ||
Magenta Large capacity toner cartridge (Non EU) | 46861322 | 10,000 pages *1 | ||
Cyan Large capacity toner cartridge | 46861307 | 10,000 pages *1 | ||
Cyan Large capacity toner cartridge (Non EU) | 46861323 | 10,000 pages *1 | ||
Black Image Drum | 46857508 | 30,000 pages *2 | ||
Yellow Image Drum | 46857505 | 30,000 pages *2 | ||
Magenta Image Drum | 46857506 | 30,000 pages *2 | ||
Cyan Image Drum | 46857507 | 30,000 pages *2 | ||
Fuser unit | 47219604 | 100,000 pages *2 | ||
Transfer Belt | 47074503 | 80,000 pages *2 |
©1995-2024 Oki Europe Ltd.