| Item | Type | Notes | ||
|---|---|---|---|---|
| Black Large capacity toner cartridge | 45536448 | 24,000 pages *1 | ||
| Yellow Large capacity toner cartridge | 45536445 | 24,000 pages *1 | ||
| Magenta Large capacity toner cartridge | 45536446 | 24,000 pages *1 | ||
| Cyan Large capacity toner cartridge | 45536447 | 24,000 pages *1 | ||
| Black Ultra-high capacity print cartridge | 45536528 | 38,000 pages *1 | ||
| Yellow Ultra-high capacity print cartridge | 45536525 | 38,000 pages *1 | ||
| Magenta Ultra-high capacity print cartridge | 45536526 | 38,000 pages *1 | ||
| Cyan Ultra-high capacity print cartridge | 45536527 | 38,000 pages *1 | ||
| Black Image Drum | 45103734 | 40,000 pages *2 | ||
| Yellow Image Drum | 45103731 | 40,000 pages *2 | ||
| Magenta Image Drum | 45103732 | 40,000 pages *2 | ||
| Cyan Image Drum | 45103733 | 40,000 pages *2 | ||
Fuser unit |
45531114 | 150,000 pages | ||
Transfer Belt |
45531224 | 150,000 pages | ||
Waste toner box |
45531504 | 40,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
All rights reserved, Copyright © 1995-2025 Oki Electric Industry Co., Ltd.