Support By Product
| Item | Type | Notes | ||
|---|---|---|---|---|
Additional Paper Tray |
45887302 | Capacity of 535 sheets of 80gsm. | ||
| IC Card Secure kit | 46181602 | |||
| Castor base | 45889502 | |||
| Cabinet | 45893702 | |||
Banner Tray |
45015702 | Capacity of 10 sheets of 80gsm. |
| Item | Type | Notes | ||
|---|---|---|---|---|
| Yellow Toner cartridge | 45862819 | 10,000 pages *1 | ||
| Magenta Toner cartridge | 45862820 | 10,000 pages *1 | ||
| Cyan Toner cartridge | 45862821 | 10,000 pages *1 | ||
| Black Ultra-high capacity print cartridge | 45862822 | 15,000 pages *1 | ||
| Black Image Drum | 44844476 | 30,000 pages *2 | ||
| Yellow Image Drum | 44844473 | 30,000 pages *2 | ||
| Magenta Image Drum | 44844474 | 30,000 pages *2 | ||
| Cyan Image Drum | 44844475 | 30,000 pages *2 | ||
Fuser unit |
44848805 | 100,000 pages *3 | ||
Transfer Belt |
44846204 | 80,000 pages *4 | ||
| Staples | 45513301 | *5 |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average number of A4 pages printed.
*3 100,000 (A4 LEF)
*4 Number of printable sheets:In the case of attaching to Pro8432 WT 30000 sheets.
*5 for Off line stapler
©1995-2025 Oki Europe Ltd.