Support By Product
Item | Order number | Notes | ||
---|---|---|---|---|
Spot Color Kit (White) | 45531313 | |||
Spot Color Kit (Clear) | 45531413 |
Item | Order number | Notes | ||
---|---|---|---|---|
White Toner cartridge | 45536459 | 10,000 pages *1 | ||
Clear Large capacity toner cartridge | 45536460 | 20,000 pages *1 | ||
Black Ultra-high capacity print cartridge | 45536573 | 51,000 pages *2 | ||
Yellow Ultra-high capacity print cartridge | 45536570 | 42,000 pages *2 | ||
Magenta Ultra-high capacity print cartridge | 45536571 | 42,000 pages *2 | ||
Cyan Ultra-high capacity print cartridge | 45536572 | 42,000 pages *2 | ||
Black Image Drum | 45103740 | 40,000 pages *3 | ||
Yellow Image Drum | 45103737 | 40,000 pages *3 | ||
Magenta Image Drum | 45103738 | 40,000 pages *3 | ||
Cyan Image Drum | 45103739 | 40,000 pages *3 | ||
White Image Drum | 45103743 | 20,000 pages *3 | ||
Clear Image Drum | 45103744 | 20,000 pages *3 | ||
![]() |
45531153 | 150,000 pages *4 |
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
*4 Strictly for Envelope printing
Copyright ©1995-2022 OKI Data Australia. All rights reserved.