Item | Order number | Notes | ||
---|---|---|---|---|
Additional Paper Tray | 44472103 |
Item | Order number | Notes | ||
---|---|---|---|---|
Yellow Small capacity toner cartridge | 44469755 | 2,000 pages *1 | ||
Magenta Small capacity toner cartridge | 44469756 | 2,000 pages *1 | ||
Cyan Small capacity toner cartridge | 44469757 | 2,000 pages *1 | ||
Black Toner cartridge | 44469805 | 3,500 pages *1 | ||
CMYK Image Drum | 44968302 | 30,000 pages *2 *3 | ||
![]() |
44472604 | 60,000 pages | ||
![]() |
44472203 | 60,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
*3 30,000 K 20,000 CMY
Copyright ©1995-2022 OKI Data Australia. All rights reserved.