Item | Order number | Notes | ||
---|---|---|---|---|
![]() |
44274503 | Capacity of 530 sheets of 80gsm. |
Item | Order number | Notes | ||
---|---|---|---|---|
White Toner cartridge | 44318695 | 6,000 pages *1 | ||
Yellow Large capacity toner cartridge | 44318637 | 11,500 pages *2 | ||
Magenta Large capacity toner cartridge | 44318638 | 11,500 pages *2 | ||
Cyan Large capacity toner cartridge | 44318639 | 11,500 pages *2 | ||
Yellow Image Drum | 44318521 | 20,000 pages *3 | ||
Magenta Image Drum | 44318522 | 20,000 pages *3 | ||
Cyan Image Drum | 44318523 | 20,000 pages *3 | ||
White Image Drum | 44318554 | 6,000 pages *3 | ||
![]() |
44289104 | 60,000 pages for C610/C612/C711/C712; 30,000 pages for C711WT/Pro6410 NeonColor/Pro7411WT | ||
![]() |
44341903 | 60,000 pages for C610/C711; 30,000 pages for C711WT/Pro6410 NeonColor/Pro7411WT *4 |
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
*4 A4 at 3 pages perjob
Copyright ©1995-2022 OKI Data Australia. All rights reserved.