Item | Order number | Notes | ||
---|---|---|---|---|
Yellow Toner cartridge | 43872309 | 2,000 pages *1 | ||
Magenta Toner cartridge | 43872310 | 2,000 pages *1 | ||
Cyan Toner cartridge | 43872311 | 2,000 pages *1 | ||
Black Large capacity toner cartridge | 43865712 | 8,000 pages *1 | ||
Black Image Drum | 43870012 | 20,000 pages *2 | ||
Yellow Image Drum | 43870009 | 20,000 pages *2 | ||
Magenta Image Drum | 43870010 | 20,000 pages *2 | ||
Cyan Image Drum | 43870011 | 20,000 pages *2 | ||
![]() |
43853104 | 60,000 pages | ||
![]() |
43363413 | 60,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
Copyright ©1995-2022 OKI Data Australia. All rights reserved.