Item | Order number | Notes | ||
---|---|---|---|---|
Black Large capacity toner cartridge | 43459312 | 2,500 pages *1 | ||
Yellow Large capacity toner cartridge | 43459353 | 2,500 pages *1 | ||
Magenta Large capacity toner cartridge | 43459354 | 2,500 pages *1 | ||
Cyan Large capacity toner cartridge | 43459355 | 2,500 pages *1 | ||
Black Image Drum | 43460212 | 15,000 pages *2 | ||
Yellow Image Drum | 43460209 | 15,000 pages *2 | ||
Magenta Image Drum | 43460210 | 15,000 pages *2 | ||
Cyan Image Drum | 43460211 | 15,000 pages *2 | ||
![]() |
43377004 | 50,000 pages | ||
![]() |
43378003 | 50,000 pages *3 |
*1 Number of A4 pages at 5% coverage.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
*3 A4 at 3 pages perjob
Copyright ©1995-2022 OKI Data Australia. All rights reserved.