Item | Order number | Notes | ||
---|---|---|---|---|
![]() |
45887302 | Capacity of 535 sheets of 80gsm. | ||
Castor base | 45889502 | |||
Cabinet | 45893702 |
Item | Order number | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 45862844 | 7,000 pages *1 | ||
Yellow Toner cartridge | 45862841 | 7,300 pages *1 | ||
Magenta Toner cartridge | 45862842 | 7,300 pages *1 | ||
Cyan Toner cartridge | 45862843 | 7,300 pages *1 | ||
Black Image Drum | 44844484 | 30,000 pages *2 | ||
Yellow Image Drum | 44844481 | 30,000 pages *2 | ||
Magenta Image Drum | 44844482 | 30,000 pages *2 | ||
Cyan Image Drum | 44844483 | 30,000 pages *2 | ||
![]() |
44848805 | 100,000 pages *3 | ||
![]() |
44846204 | 80,000 pages *4 | ||
Staples | 45513301 | 1,500 staples x 2 *5 |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
*3 100,000 (A4 LEF)
*4 Number of printable sheets:In the case of attaching to Pro8432 WT 30000 sheets.
*5 for Off line stapler
Copyright ©1995-2025 OKI Data Australia. All rights reserved.