<Discontinued: >
Copy
Type | Desktop |
---|---|
Scanning Method | Color CIS |
Printing Method | Digital LED Electrophotographic Printing Method |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets (Optional)Large Capacity Feeder : 2000 sheets Multi-purpose tray : 100 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 600 dpi |
Original Size | Flatbed: A6, A5, A4, Letter, Legal 14, ; ADF: A5, A4, B5, Letter, Legal 14 |
Copy Scaling | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | A4 52 cpm |
First Copy Out Time | Approx. 8.0 seconds |
Warm-up Time | Approx. 19.0 seconds from power save Approx. 35.0 seconds from deep sleep |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,500W / Ave. 870W Idle: 120W Power Save: 40.0W Deep Sleep: 1.5W Auto-Off: 0.5W |
Memory (Std./Max.) | 2GB/2GB |
Noise Level | Operating :Approx. 58 dBA Idle: < 30 dBA |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: 0 - 43 °C, 10 - 90 %RH No condensation |
Dimensions(WxDxH) | 522 x 564 x 675 mm |
Weight(includes supplies) | Approx. 50.0 kg |
Duty Cycle | Recommended: 30,000 pages/month Maximum: 200,000 pages/month |
In the Box | Manuals, DVD-ROM, Starter toner cartridge x 1, Image Drum x 1, Power cable |
Print Speed | A4 52 ppm Letter 55 ppm |
---|---|
First Print Out Time | Approx. 5.0 seconds |
Printing Resolution | 1200 x 1200 dpi 600 x 600 dpi Physical dot pitch: 1200 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, (Optional) Wireless LAN (IEEE802.11b/g/n), USB 2.0 (Full Speed), USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
Protocol | TCP/IP, IPX/SPX, EtherTalk |
Printer Language | Postscript/PDF Emulation, PCL 6 (XL) emulation, XPS emulation, PCL 5e emulation |
Supported OS (Click here for latest OS) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Mac OS X 10.4 |
Memory (Std./Max.) | 2GB/2GB |
Hard Disk Drive | 320 GB |
Font | PCL emulation 80 scalable fonts, PostScript emulation 136 fonts |
Paper Type | Plain, Transparencies, Label, Envelope |
Paper Size | A4, A5, A6, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Envelopes, Index Card (3" x 5") (75 x 125mm), Custom Size: Width 64-216 mm x Length 127-1321 mm |
Paper Weight | Tray 1 : 64 - 220 gsm (Optional)Additional Tray : 64 - 220 gsm (Optional)Large Capacity Feeder : 64 - 220 gsm Multi-purpose tray : 64 - 253 gsm |
Input Capacity | Tray 1 : 530 sheets (Optional)Additional Tray : 530 sheets (Optional)Large Capacity Feeder : 2000 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 500 sheets Face Up : Max. 100 sheets |
Finishing Function | Offline stapling 20 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 37 ipm Color, 52 ipm mono |
Interfaces | USB 2.0 (High Speed) Host, 1000BASE-T/100BASE-TX/10BASE-T |
Supported Protocol | SMB, FTP(S), TWAIN, WIA2.0, ICA |
Output Format | Secure PDF, High compression PDF, JPEG, TIFF, XPS |
Driver | TWAIN, WIA2.0(Windows Vista or later) |
Fax
Applicable Line | PSTN |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Extra Fine: 8 dots/mm x 15.4 lines/mm Ultra-Fine: 16 dots/mm x 15.4 lines/mm |
Communication Speed | Super G3: 33.6kbps, G3: 14.4kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | Super G3, ITU-T G3 |
Transmission Time | Approx. 2.0 sec. / page |
Memory | Max. 1,000 pages (1000MB) |
Other Function | Broadcast(200 group, 400 locations/group), Delayed Tx, Duplex scanning, PC Fax, Speed Dial(3000 locations) |
Document feeder
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A4, A5, A6, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Folio |
Original Weight | 60 - 105 gsm |
Loading Capacity | Max. 100 sheets |
Original Exchange Speed | Simplex 40 ppm color, 40 ppm mono |
Space required
Copyright ©1995-2024 OKI Data Australia. All rights reserved.