<Discontinued: >
Please refer to “RESOURCES” for support information.
Copy
| Type | Desktop |
|---|---|
| Scanning Method | Color CCD |
| Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
| Copy Density Adjustment | 7 levels (Manual) |
| Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
| Scanning Resolution | Up to 600 x 600 dpi |
| Writing Resolution | Up to 600 x 600 dpi |
| Acceptable Original | Sheet, Book |
| Original Size | Flatbed: A3, A4, A5, Legal 14, Letter; ADF: A3, A4, A5, Legal 14, Letter |
| Copy Paper Size | A3, A4, A5, A6, B4, B5, Executive, Legal 14, Letter |
| Copy Scaling | 25 – 400 % |
| Maximum Copies | 999 sheets |
| Copy Speed | A4 26 cpm Letter 34 cpm |
| First Copy Out Time | Color: Approx. 14.5 seconds, Mono: Approx. 13.0 seconds |
| Warm-up Time | Approx. 90.0 seconds from power-on Approx. 75.0 seconds from power save Approx. 90.0 seconds from deep sleep |
| Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
| Power Consumption | Operating: Max. 1,300W / Ave. 700W Idle: 160W Power Save: 25.0W |
| Memory (Std./Max.) | 512MB/768MB |
| Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
| Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH No condensation |
| Dimensions(WxDxH) | 565 x 658 x 663 mm |
| Weight(includes supplies) | Approx. 68.0 kg |
| Duty Cycle | Recommended: 10,000 pages/month Maximum: 50,000 pages/month |
| Print Speed | A4(Landscape) 26 ppm color, 34 ppm mono A3 15 ppm color, 17 ppm mono |
|---|---|
| First Print Out Time | Color: Approx. 10.0 seconds Mono: Approx. 9.5 seconds |
| Printing Resolution | 600 x 600 dpi 600 x 1200 dpi 600 x 600 dpi (4 levels) Physical dot pitch: 600 dpi |
| Interface | 100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host, IEEE1284-1994 Bi-directional Parallel |
| Printer Language | PostScript 3 emulation, PCL 5c emulation, IBM ProPrinter emulation, Epson FX Emulation |
| Supported OS (Click here for latest OS) | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Mac OS X 10.4, Mac OS X 10.3 |
| Memory (Std./Max.) | 512MB/768MB |
| Hard Disk Drive | 40 GB |
| Font | PostScript emulation 136 fonts, PCL emulation 86 scalable fonts, 4 bitmap fonts |
| Paper Size | A3, A4, A5, A6, B4, B5, Executive, Legal 13, Legal 13.5, Legal 14, Letter, Tabloid (11" x 17"), Envelopes, Custom Size: Width 64-297 mm x Length 105-1200 mm |
| Paper Weight | Tray 1 : 64 - 120 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 200 gsm |
| Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
| Output Capacity | Face Down : Max. 250 sheets Face Up : Max. 100 sheets |
Scan
| Scan Resolution | Max. 600 x 600 dpi |
|---|---|
| Scan Speed | Max. 32 ipm Color, 32 ipm mono |
| Interfaces | 100BASE-TX/10BASE-T, USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
| Supported Protocol | SMTP, FTP(S), CIFS, HTTP(S), SMTP-AUTH, POP before SMTP |
| Output Format | JPEG, TIFF, XPS, PDF |
| Driver | TWAIN, WIA1.0(Windows XP), WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Fax
| Applicable Line | PSTN |
|---|---|
| Interface | RJ-11 x 2 (Line, Tel) |
| Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Ultra-Fine: 16 dots/mm x 15.4 lines/mm |
| Communication Speed | Super G3: 33.6kbps, G3: 14.4kbps |
| Encoding Method | MH, MR, MMR, JBIG |
| Communication Mode | Super G3, ITU-T G3 |
| Transmission Original Size | Max. A3, Length 900 mm |
| Transmission Time | Approx. 2.0 sec. / page |
| Memory | Max. 1,024 pages (16MB) |
| Other Function | Speed Dial(500 locations), Broadcast(32 group, 500 locations/group), Duplex scanning, F-Code Confidential FAX, Delayed Tx, PC Fax |
Document feeder
| Type | Reverse Automatic Document Feeder (RADF) |
|---|---|
| Original Size | A3, A4, A5, B4, B5, Legal 13, Legal 13.5, Legal 14, Letter |
| Original Weight | Simplex : 35 - 128 gsm Duplex : 52 - 128 gsm |
| Loading Capacity | Max. 100 sheets |
| Original Exchange Speed | Simplex 32 ppm color, 32 ppm mono |
Space required
Copyright ©1995-2025 OKI Data Australia. All rights reserved.