Support By Product
| Item | Type | Notes | ||
|---|---|---|---|---|
Cabinet |
01321101 |
| Item | Type | Notes | ||
|---|---|---|---|---|
| Black Toner cartridge | 46606518 | 8,500 pages *1 | ||
| Yellow Toner cartridge | 46606505 | 10,000 pages *1 | ||
| Magenta Toner cartridge | 46606506 | 10,000 pages *1 | ||
| Cyan Toner cartridge | 46606507 | 10,000 pages *1 | ||
| White Toner cartridge | 46606508 | 4,500 pages *2 | ||
| Black Image Drum | 45878128 | 9,000 pages *3 | ||
| Yellow Image Drum | 44844417 | 30,000 pages *4 | ||
| Magenta Image Drum | 44844418 | 30,000 pages *4 | ||
| Cyan Image Drum | 44844419 | 30,000 pages *4 | ||
| White Image Drum | 45878117 | 9,000 pages *3 | ||
Fuser unit |
44848814 | 50,000 pages | ||
Transfer Belt |
44846204 | 80,000 pages *5 |
*1 Based on ISO/IEC 19798 test chart of A4 LEF sheet, simplex and continuous printing as reference yield. Yield will vary based on image, area coverage and print condition.
*2 Number of A4 pages at 5% coverage.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
*4 A4 at 3 pages per job.
*5 Number of printable sheets:In the case of attaching to Pro8432 WT 30000 sheets.
©1995-2025 Oki Europe Ltd.