Support By Product
Item | Type | Notes | ||
---|---|---|---|---|
Punch Unit (2 holes) | 45011202 | *1 | ||
Punch Unit (2 holes) | 45587402 | |||
Punch Unit (4 holes) | 45011203 | *2 | ||
Punch Unit (4 holes) | 45011204 | *3 | ||
Punch Unit (4 holes) | 45587403 | |||
Punch Unit (4 holes) | 45587404 | |||
![]() |
45517901 | |||
Fax board | 45588702 | |||
2nd line Fax | 44955102 | |||
![]() |
45518001 | |||
![]() |
45588101 | |||
Damp Heater | 45588401 | |||
![]() |
45518101 | |||
Inner Finisher | 45587001 | |||
Multi Staple Finisher | 45587301 | |||
Saddle Stitch Finisher | 45587101 | |||
![]() |
45518601 | |||
![]() |
45518501 | |||
![]() |
45518401 | |||
![]() |
45518201 | |||
Job Separator | 45011902 | |||
Accessible Arm | 45589501 | |||
Manual Pocket | 44985501 | |||
Work tray | 44954701 |
*1 for Inner Finisher
*2 for Inner Finisher, and France
*3 for Inner Finisher, and Sweden
Item | Type | Notes | ||
---|---|---|---|---|
Black Toner cartridge | 45643512 | 38,400 pages *1 | ||
Yellow Toner cartridge | 45643509 | 33,600 pages *1 | ||
Magenta Toner cartridge | 45643510 | 33,600 pages *1 | ||
Cyan Toner cartridge | 45643511 | 33,600 pages *1 | ||
Black Developer | 45643704 | *2 | ||
Yellow Developer | 45643701 | *2 | ||
Magenta Developer | 45643702 | *2 | ||
Cyan Developer | 45643703 | *2 | ||
Colour Image Drum | 45643801 | 105,000 pages *3 *4 *5 | ||
Staples | 44954102 | |||
Staples | 44954103 |
*1 Number of A4 pages at 5% coverage.
*2 Life : 145,000 ES9455, 160,000 ES9465, 180,000 ES9475
*3 Continuous print.
*4 ES9466MFP(K);210K
*5 ES9476MFP(K);210K
©1995-2025 Oki Europe Ltd.