CONSOMMABLES ET ACCESSOIRES
Article | Type | Prix | Notes | |
---|---|---|---|---|
![]() |
45530702 | Capacity of 530 sheets of 80gsm. | ||
![]() |
45530802 | Capacity of 1,590 sheets of 80gsm. | ||
160 GB Hard Disk Drive | HDD-C3G | |||
Disque dur de 160 Go | 44622302 | |||
![]() |
45980001 | |||
![]() |
70065701 | |||
Harlequin MultiRIP 10 | 70066201 | |||
Serveur EFI Fiery C9 | 46299302 |
Article | Type | Prix | Notes | |
---|---|---|---|---|
Cartouche de toner blanc | 45536405 | 10,000 pages *1 | ||
Cartouche de toner blanc | 45536542 | 15,000 pages *1 | ||
Cartouche de toner jaune grande capacité | 45536438 | 24,000 pages *2 | ||
Cartouche de toner transparent grande capacité | 45536406 | 20,000 pages *1 | ||
Cartouche d'impression noire super grande capacité | 45536516 | 38,000 pages *2 | ||
Cartouche d'impression jaune ultra-haute capacité | 45536513 | 38,000 pages *2 | ||
Cartouche d'impression magenta ultra-haute capacité | 45536514 | 38,000 pages *2 | ||
Cartouche d'impression cyan ultra-haute capacité | 45536515 | 38,000 pages *2 | ||
Tambour noir | 45103728 | 40,000 pages *3 | ||
Tambour jaune | 45103725 | 40,000 pages *3 | ||
Tambour magenta | 45103726 | 40,000 pages *3 | ||
Tambour cyan | 45103727 | 40,000 pages *3 | ||
Tambour blanc | 45103729 | 20,000 pages *3 | ||
Tambour blanc | 45103764 | 20,000 pages *3 | ||
Tambour transparent | 45103730 | 20,000 pages *3 | ||
![]() |
45531112 | 150 000 pages | ||
![]() |
45531222 | 150 000 pages | ||
![]() |
45531502 | 40 000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 A4L at 3 pages per job.
© 1995-2021 Oki Data Americas, Inc.