CONSOMMABLES ET ACCESSOIRES
Article | Type | Notes | ||
---|---|---|---|---|
Cartouche de toner noir | 45536469 | 24,000 pages *1 | ||
Cartouche de toner jaune | 45536466 | 24,000 pages *1 | ||
Cartouche de toner magenta | 45536467 | 24,000 pages *1 | ||
Cartouche de toner cyan | 45536468 | 24,000 pages *1 | ||
Cartouche de toner blanc | 45536470 | 10,000 pages *2 | ||
Tambour noir | 47094104 | 40,000 pages *3 | ||
Tambour jaune | 47094101 | 40,000 pages *3 | ||
Tambour magenta | 47094102 | 40,000 pages *3 | ||
Tambour cyan | 47094103 | 40,000 pages *3 | ||
Tambour blanc | 47094105 | 20,000 pages *3 | ||
![]() |
45531128 | 150,000 pages | ||
Courroie de transfert | 45531226 | 150,000 pages | ||
Réceptacle à toner usagé | 45531508 | 40,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Number of A4 pages at 5% coverage.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
© 1995-2025 Oki Data Americas, Inc.