| Item | SKU | Notes | |||
|---|---|---|---|---|---|
| Image Drum White | 56124905 | 14,000 pages | |||
| Yellow Ultra-high capacity print cartridge | 52123501 | 15,000 pages *1 | |||
| Magenta Ultra-high capacity print cartridge | 52123502 | 15,000 pages *1 | |||
| Cyan Ultra-high capacity print cartridge | 52123503 | 15,000 pages *1 | |||
| White Ultra-high capacity print cartridge | 52123505 | 8,000 pages *1 | |||
| Yellow Image Drum | 56124901 | 20,000 pages *2 | |||
| Magenta Image Drum | 56124902 | 20,000 pages *2 | |||
| Cyan Image Drum | 56124903 | 20,000 pages *2 | |||
Fuser unit |
42931720 | 50,000 pages | |||
Transfer Belt |
42931602 | 100,000 pages | |||
Waste toner box |
42869401 | 30,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 A4L at 3 pages per job.
©1995-2025 Oki Electric Industry Co., Ltd.