Item | SKU | Notes | |||
---|---|---|---|---|---|
Black Toner cartridge | 45536469 | 24,000 pages *1 | |||
Yellow Toner cartridge | 45536466 | 24,000 pages *1 | |||
Magenta Toner cartridge | 45536467 | 24,000 pages *1 | |||
Cyan Toner cartridge | 45536468 | 24,000 pages *1 | |||
White Toner cartridge | 45536470 | 10,000 pages *2 | |||
Black Image Drum | 47094104 | 40,000 pages *3 | |||
Yellow Image Drum | 47094101 | 40,000 pages *3 | |||
Magenta Image Drum | 47094102 | 40,000 pages *3 | |||
Cyan Image Drum | 47094103 | 40,000 pages *3 | |||
White Image Drum | 47094105 | 20,000 pages *3 | |||
![]() |
45531128 | 150,000 pages | |||
Transfer Belt | 45531226 | 150,000 pages | |||
Waste toner box | 45531508 | 40,000 pages |
*1 Number of A4 pages yield compliant with ISO/IEC 19798.
*2 Number of A4 pages at 5% coverage.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
©1995-2025 Oki Electric Industry Co., Ltd.