Item | Type | Price | Notes | Buy Now | |
---|---|---|---|---|---|
![]() |
45530702 | Capacity of 530 sheets of 80gsm. | |||
![]() |
45530802 | Capacity of 1,590 sheets of 80gsm. | |||
160 GB Hard Disk Drive | 44622302 | ||||
160 GB Hard Disk Drive | HDD-C3G | ||||
Cabinet | 70065701 | ||||
Harlequin MultiRIP 10 | 70066201 | ||||
Spot Color Kit (White) | 45531302 | ||||
Spot Color Kit (Clear) | 45531402 | ||||
![]() |
45530902 | Capacity of 530 sheets of 80gsm. | |||
EFI Fiery C9 Server | 46299302 |
Item | Type | Price | Notes | Buy Now | |
---|---|---|---|---|---|
White Toner cartridge | 45536405 | 10,000 pages *1 | |||
Clear Large capacity toner cartridge | 45536406 | 20,000 pages *1 | |||
Black Ultra-high capacity print cartridge | 45536516 | 38,000 pages *2 | |||
Yellow Ultra-high capacity print cartridge | 45536513 | 38,000 pages *2 | |||
Magenta Ultra-high capacity print cartridge | 45536514 | 38,000 pages *2 | |||
Cyan Ultra-high capacity print cartridge | 45536515 | 38,000 pages *2 | |||
Black Image Drum | 45103728 | 40,000 pages *3 | |||
Yellow Image Drum | 45103725 | 40,000 pages *3 | |||
Magenta Image Drum | 45103726 | 40,000 pages *3 | |||
Cyan Image Drum | 45103727 | 40,000 pages *3 | |||
White Image Drum | 45103729 | 20,000 pages *3 | |||
Clear Image Drum | 45103730 | 20,000 pages *3 | |||
![]() |
45531112 | 150,000 pages | |||
![]() |
45531222 | 150,000 pages | |||
![]() |
45531502 | 40,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 A4L at 3 pages per job.
Copyright ©1995-2021 Oki Data Americas, Inc.