Stock Information
As of March 31, 2025
| Number of Shares Authorized |
240,000,000 |
|---|---|
| Number of Shares Issued |
87,217,602 (Including 507,427 shares of treasury stock) |
| Number of Liquid Stocks |
648,110 units (The number of shares in one trading unit is 100.) |
| Number of Shareholders |
63,184 |
| Stock Exchange Listings |
Tokyo |
| Stock Code |
6703 |
| Number of Shares per Unit |
100 |
| Transfer Agent |
Mizuho Trust & Banking Co., Ltd.. |
Distribution of Shareholders
Major Shareholders
| Name of Shareholder | Number of Shares Held (shares) | Percentage of Shares Held (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 13,385,000 | 15.44 |
| Custody Bank of Japan, Ltd. (trust account) | 4,999,700 | 5.77 |
| Oki Denki Group Employees' Shareholdings Committee | 2,149,961 | 2.48 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,778,804 | 2.05 |
| BNYM AS AGT/CLTS 10 PERCENT | 1,721,400 | 1.99 |
| Mizuho Bank, Ltd. | 1,419,648 | 1.64 |
| Meiji Yasuda Life Insurance Company | 1,400,097 | 1.61 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,273,637 | 1.47 |
| STATE STREET BANK WEST CLIENT- TREATY 505234 | 1,211,893 | 1.40 |
| JP MORGAN CHASE BANK 385781 | 1,167,883 | 1.35 |
* The shareholding ratio is calculated after excluding 507,427 shares of treasury stock.