Environment
The material balance from the perspective of life-cycle is presented as an overview of the environmental impact of the OKI Group.
Category | Overview | Emissions (Units:10,000t) | Percentage | |||||
---|---|---|---|---|---|---|---|---|
FY2020 | FY2021 | FY2022 | FY2020 | FY2021 | FY2022 | |||
SCOPE1 | Direct emissions from in-house fuel use and manufacturing processes at OKI | 0.976 | 0.974 | 0.849 | 0.75% | 0.78% | 0.69% | |
SCOPE2 | Indirect emissions from the use of electricity and heat purchased by the company by OKI | 6.86 | 6.59 | 6.24 | 5.25% | 5.26% | 5.08% | |
SCOPE1+2 Total | 7.84 | 7.57 | 7.08 | 6.00% | 6.03% | 5.78% | ||
SCOPE3 Upstream |
1 | Purchased goods and services (indirect emissions from manufacturing processes at suppliers) | 65.0 | 64.7 | 67.2 | 49.66% | 51.73% | 54.76% |
2 | Capital goods | 3.94 | 5.08 | 5.11 | 3.01% | 4.07% | 4.16% | |
3 | Fuel and energy-related activities not included in SCOPE 1 or 2 | 1.27 | 1.25 | 1.16 | 0.97% | 1.00% | 0.95% | |
4 | Transportation and delivery (upstream) | 5.04 | 9.11 | 10.9 | 3.85% | 7.29% | 8.85% | |
5 | Waste generated by the business | 0.271 | 0.407 | 0.324 | 0.21% | 0.33% | 0.26% | |
6 | Business travel | 0.421 | 0.423 | 0.700 | 0.32% | 0.34% | 0.57% | |
7 | Employee commuting | 0.718 | 0.687 | 0.692 | 0.55% | 0.55% | 0.56% | |
8 | Leased assets (upstream) | 0.0652 | 0.0606 | 0.0590 | 0.05% | 0.05% | 0.05% | |
SCOPE3 downstream |
9 | Transportation and delivery (downstream) | 0.672 | 0.724 | 0.821 | 0.51% | 0.58% | 0.67% |
10 | Processing of sold products | 3.10 | 3.53 | 4.00 | 2.37% | 2.82% | 3.25% | |
11 | Use of the sold product | 42.2 | 31.8 | 24.7 | 32.24% | 25.43% | 20.11% | |
12 | End-of-life treatment of sold products | 0.0189 | 0.0831 | 0.0427 | 0.01% | 0.07% | 0.03% | |
13 | Leased assets (downstream) | - | - | - | - | - | - | |
14 | Franchise | - | - | - | - | - | - | |
15 | Investment | - | - | - | - | - | - | |
SCOPE3 Total | 123 | 118 | 116 | 94.0% | 94.0% | 94.2% | ||
SCOPE1+2+3 Total | 131 | 125 | 123 | 100% | 100% | 100% |
Category | Calculation method | |
---|---|---|
SCOPE1 | Energy Consumption x Emissions per Unit by Energy Type Based on Japan's Law Concerning the Promotion of Measures to Cope with Global Warming and the Law Concerning the Rational Use of Energy, CO2 emissions are calculated by calculating energy consumption for each type of energy and multiplying it by a CO2 emission factor. For city gas, CO2 emission coefficients published by each company are applied. |
|
SCOPE2 | Electric power consumption x emission intensity + purchased steam x emission intensity Greenhouse gas emission factors used for CO2 emissions from electricity use are: Japan: Ministry of the Environment and Ministry of Economy, Trade and Industry "Emission Factor by Electric Utility" International: IEA Emission factors Purchased steam is the same as SCOPE1. |
|
SCOPE3 upstream |
1 | Procurement amount of raw materials and materials x emission intensity by product |
2 | Amount of capital investment related to purchased capital goods x emission intensity by product | |
3 | Electric power, and amount of steam, cold water, and hot water used x emission intensity | |
4 | Transportation ton-km × Emissions per transport unit (Calculated by limiting the transportation of procured goods from our company warehouses, etc. to manufacturing sites and shipping to customers to domestic land routes. Overseas transportation is not included.) |
|
5 | Outsourced waste treatment and recycling (volume) x emission intensity | |
6 | Number of employees x emission intensity | |
7 | Number of employees x number of working days x (by type of work and city) emissions intensity | |
8 | Consumption by energy type in leased assets × emission intensity by energy type (Limited to data centers leased (leased) by the OKI Group.) |
|
SCOPE3 downstream |
9 | Post-process transportation cost x emission intensity *Applicable only to products manufactured by EMS (contract manufacturing) business |
10 | Sales of intermediate products × emission intensity | |
11 | Estimated useful life of product x Annual power consumption x Unit of sales x Unit of emission | |
12 | Amount of waste disposed of or recycled by type and treatment method x emission intensity (Limited to end-of-life products collected by the OKI Group.) |
|
13 | Not applicable. (The OKI Group does not operate a leasing business.) |
|
14 | Not applicable. (The OKI Group does not operate franchise businesses.) |
|
15 | Not applicable. (The industry category of the OKI Group is manufacturing, and the OKI Group does not invest.) |
Scope of calculation: Scope of consolidation stated in the securities report (excluding cross-shareholdings)
Emissions intensity of SCOPE3 used:
Domestic: 'Emissions intensity database for calculating the organization's greenhouse gas emissions through the supply chain'
Overseas: 'IDEA (Inventory Database for Environmental Analysis)' and 'IEA Emission Factors'
In fiscal 2021, OKI underwent third party verification of greenhouse gas (CO2) emissions SCOPE1,2 and 3.
Verification target: SCOPE1 and SCOPE2, energy consumption, SCOPE3
Reports on misuse of public research funds and misconduct related to research
activities can also be filed from the page that opens when you click the above button.