TOKYO, August 10, 2022 -- OKI (TOKYO:6703) today announced its financial results for the first quarter (from April 1, 2022 to June 30, 2022) of the fiscal year ending March 31, 2023.
Q1 FY2023/3 |
Q1 FY2022/3 |
Changes | <Projections> Full year FY2023/3 |
<Results> FY2022/3 |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 78.1 | 79.9 | -1.8 | -2.2 | 425.0 | 352.1 |
Operating income | -3.0 | -2.9 | -0.1 | — | 9.0 | 5.9 |
Ordinary income | -3.1 | -2.6 | -0.5 | — | 8.0 | 7.7 |
Profit attributable to owners of parent | -3.2 | -3.7 | 0.5 | — | 3.0 | 2.1 |
yen | yen | yen | % | yen | yen | |
Net income per share | -36.78 | -42.68 | 5.90 | — | 34.64 | 23.85 |
Diluted net income per share | — | — | — | — | — | — |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Total assets | 371.6 | 354.7 | 16.9 | 4.8 | — | 369.2 |
Net assets | 101.7 | 105.4 | -3.7 | -3.5 | — | 107.6 |
% | % | % | % | % | ||
Shareholders' equity ratio | 27.3 | 29.7 | -2.4 | — | 29.1 | |
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Cash flows from operating activities | 0.0 | 21.4 | -21.4 | -99.9 | 22.0 | 5.9 |
Cash flows from investing activities | -4.9 | -4.3 | -0.6 | — | -24.0 | -17.6 |
Free cash flows | -4.9 | 17.1 | -22.0 | — | -2.0 | -11.7 |
Cash flows from financing activities | 4.3 | -6.6 | 10.9 | — | — | 1.7 |
Founded in 1881, OKI is Japan's leading information and telecommunication manufacturer. Headquartered in Tokyo, Japan, OKI provides top-quality products, technologies, and solutions to customers through its Solution Systems business and Components & Platforms business. Its various business divisions function synergistically to bring to market exciting new products and technologies that meet a wide range of customer needs in various sectors. Visit OKI's global website at https://www.oki.com/.