TOKYO, February 7, 2024 -- OKI (TOKYO:6703) today announced its financial results for the first nine month (from April 1, 2023 to December 31, 2023) of the fiscal year ending March 31, 2024.
9 months FY2024/3 |
9 months FY2023/3 |
Changes | <Projections> Full year FY2024/3 |
<Results> Full year FY2023/3 |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 286.6 | 256.6 | 30.0 | 11.7 | 425.0 | 369.1 |
Operating income | 5.8 | -4.8 | 10.6 | — | 17.0 | 2.4 |
Ordinary income | 4.8 | -7.9 | 12.7 | — | 15.5 | -0.3 |
Profit attributable to owners of parent | 2.0 | -11.6 | 13.6 | — | 12.0 | -2.8 |
Yen | Yen | Yen | % | Yen | Yen | |
Net income per share | 23.08 | -133.42 | 156.50 | — | 138.45 | -32.33 |
Diluted net income per share | 23.05 | — | — | — | — | — |
Billion yen | Billion yen | Billion yen | % | |||
Total assets | 404.7 | 381.6 | 23.1 | 6.1 | ||
Net assets | 106.3 | 93.4 | 12.9 | 13.8 | ||
% | % | % | ||||
Shareholders' equity ratio | 26.2 | 24.4 | 1.8 | |||
Billion yen | Billion yen | Billion yen | % | |||
Cash flows from operating activities | 1.3 | -14.4 | 15.7 | — | ||
Cash flows from investing activities | -13.1 | -13.6 | 0.5 | — | ||
Free cash flows | -11.8 | -28.0 | 16.2 | — | ||
Cash flows from financing activities | 2.7 | 26.2 | -23.5 | -89.7 |
Founded in 1881, OKI is Japan's leading information and telecommunication manufacturer. Headquartered in Tokyo, Japan, OKI provides top-quality products, technologies, and solutions to customers through its Public Solutions, Enterprise Solutions, Component Products, and Electronics Manufacturing Services businesses. Its various business divisions function synergistically to bring to market exciting new products and technologies that meet a wide range of customer needs in various sectors. Visit OKI's global website at https://www.oki.com/.