TOKYO, February 9, 2023 -- OKI (TOKYO:6703) today announced its financial results for the first nine month (from April 1, 2022 to December 31, 2022) of the fiscal year ending March 31, 2023.
9 months FY2023/3 |
9 months FY2022/3 |
Changes | <Projections> Full year FY2023/3 |
<Results> FY2022/3 |
||
---|---|---|---|---|---|---|
Amount | Ratio | |||||
Billion yen | Billion yen | Billion yen | % | Billion yen | Billion yen | |
Net sales | 256.6 | 246.4 | 10.2 | 4.1 | 372.0 | 352.1 |
Operating income | -4.8 | -0.1 | -4.7 | — | 3.0 | 5.9 |
Ordinary income | -7.9 | 0.1 | -8.0 | — | 0.5 | 7.7 |
Profit attributable to owners of parent | -11.6 | -6.2 | -5.4 | — | -3.0 | 2.1 |
yen | yen | yen | % | yen | yen | |
Net income per share | -133.42 | -71.89 | -61.53 | — | -34.63 | 23.85 |
Diluted net income per share | — | — | — | — | — | 23.81 |
Billion yen | Billion yen | Billion yen | % | |||
Total assets | 381.6 | 360.8 | 20.8 | 5.8 | ||
Net assets | 93.4 | 101.2 | -7.8 | -7.7 | ||
% | % | % | ||||
Shareholders' equity ratio | 24.4 | 28.0 | -3.6 | |||
Billion yen | Billion yen | Billion yen | % | |||
Cash flows from operating activities | -14.4 | -0.3 | -14.1 | — | ||
Cash flows from investing activities | -13.6 | -15.1 | 1.5 | — | ||
Free cash flows | -28.0 | -15.4 | -12.6 | — | ||
Cash flows from financing activities | 26.2 | 3.5 | 22.7 | — |
Founded in 1881, OKI is Japan's leading information and telecommunication manufacturer. Headquartered in Tokyo, Japan, OKI provides top-quality products, technologies, and solutions to customers through its Solution Systems business and Components & Platforms business. Its various business divisions function synergistically to bring to market exciting new products and technologies that meet a wide range of customer needs in various sectors. Visit OKI's global website at https://www.oki.com/.