Item | Type | Notes | ||
---|---|---|---|---|
![]() |
44274503 | Capacity of 530 sheets of 80gsm. | ||
![]() |
44302203 |
Item | Type | Notes | ||
---|---|---|---|---|
White Toner cartridge | 44318695 | 6,000 pages *1 | ||
Black Large capacity toner cartridge | 44318612 | 11,000 pages *2 | ||
Yellow Large capacity toner cartridge | 44318609 | 11,500 pages *2 | ||
Yellow Large capacity toner cartridge | 44318637 | 11,500 pages *2 | ||
Magenta Large capacity toner cartridge | 44318610 | 11,500 pages *2 | ||
Magenta Large capacity toner cartridge | 44318638 | 11,500 pages *2 | ||
Cyan Large capacity toner cartridge | 44318611 | 11,500 pages *2 | ||
Cyan Large capacity toner cartridge | 44318639 | 11,500 pages *2 | ||
Black Image Drum | 44318512 | 20,000 pages *3 | ||
Yellow Image Drum | 44318509 | 20,000 pages *3 | ||
Yellow Image Drum | 44318521 | 20,000 pages *3 | ||
Magenta Image Drum | 44318510 | 20,000 pages *3 | ||
Magenta Image Drum | 44318522 | 20,000 pages *3 | ||
Cyan Image Drum | 44318511 | 20,000 pages *3 | ||
Cyan Image Drum | 44318523 | 20,000 pages *3 | ||
White Image Drum | 44318554 | 6,000 pages *3 | ||
![]() |
44289103 | 60,000 pages *4 | ||
![]() |
44289104 | 60,000 pages | ||
![]() |
44341903 | 60,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Number of A4 pages yield compliant with ISO/IEC 19798.
*3 Average life of 3 pages per job from tray 1 in simplex printing.
*4 60,000 CMYK, 30,000 WT
©1999-2020. Oki Data (S) Pte. Ltd. All rights reserved.