Item | Order number | Notes | ||
---|---|---|---|---|
Black Large capacity toner cartridge | 43324428 | 6,000 pages *1 | ||
Yellow Large capacity toner cartridge | 43324425 | 5,000 pages *1 | ||
Magenta Large capacity toner cartridge | 43324426 | 5,000 pages *1 | ||
Cyan Large capacity toner cartridge | 43324427 | 5,000 pages *1 | ||
Black Image Drum | 43381728 | 20,000 pages *2 | ||
Yellow Image Drum | 43381725 | 20,000 pages *2 | ||
Magenta Image Drum | 43381726 | 20,000 pages *2 | ||
Cyan Image Drum | 43381727 | 20,000 pages *2 | ||
![]() |
43363204 | 60,000 pages | ||
![]() |
43363413 | 60,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Average life of 3 pages per job from tray 1 in simplex printing.
Copyright ©1995-2022 OKI Data Australia. All rights reserved.