Item | Order number | Notes | ||
---|---|---|---|---|
Black Large capacity toner cartridge | 42918920 | 15,000 pages *1 | ||
Yellow Large capacity toner cartridge | 42918917 | 15,000 pages *1 | ||
Magenta Large capacity toner cartridge | 42918918 | 15,000 pages *1 | ||
Cyan Large capacity toner cartridge | 42918919 | 15,000 pages *1 | ||
Black Image Drum | 42918112 | 42,000 pages *2 | ||
Yellow Image Drum | 42918109 | 42,000 pages *2 | ||
Magenta Image Drum | 42918110 | 42,000 pages *2 | ||
Cyan Image Drum | 42918111 | 42,000 pages *2 | ||
![]() |
42931704 | 100,000 pages *3 | ||
![]() |
42931604 | 100,000 pages | ||
![]() |
42869404 | 30,000 pages |
*1 Number of A4 pages at 5% coverage.
*2 Continuous printing.
*3 100,000 (A4 LEF)
Copyright ©1995-2022 OKI Data Australia. All rights reserved.